郵編(ZIP Code) | 城市名稱 | 所在州(State) | 縣(County) | 所在時區(qū) | 郵編類型 | 預估人口 | 地圖 |
---|---|---|---|---|---|---|---|
00830 | St John 可接收:Cruz Bay | VI - Virgin Islands | America/St_Thomas | STANDARD | 0 | 查看地圖 | |
00831 | St John 可接收:Cruz Bay | VI - Virgin Islands | America/St_Thomas | PO BOX | 0 | 查看地圖 | |
00956 | Bayamon 不可接收:Alts De Bayamon, Bosque De Las Flores, Bosque De Las Palmas, Bosque De Los Pinos, Ciudad Interamericana, Est Del Bosque, Ext Campo Alegre, Ext Oller, Ext Santa Juanita, Ext Vista Bella, Haciendas El Zorzal, Jard De Bayamonte, Lomas Verdes, Mans De Sierra Taina, Urb Agustin Stahl, Urb Aventura, Urb Bayamon Hls, Urb Campo Alegre, Urb Country Est, Urb El Cortijo, Urb Forest View, Urb Francisco Oller, Urb Golden Hls, Urb Irlanda Hts, Urb Lomas Verde, Urb Los Faroles, Urb Magnolia Gardens, Urb Magnolia Gdns, Urb Royal Palm, Urb Royal Town, Urb Santa Juanita, Urb Sunny Hls, Valle Bello Chalets, Villa Contessa, Villas De Buena Vista, Villas De Santa Juanita, Villas Del Caribe, Vista Bella | PR - Puerto Rico | Bayamon Municipio | America/Puerto_Rico | STANDARD | 0 | 查看地圖 |
00957 | Bayamon 不可接收:Alt De Cana, Alt De Sans Souci, Bda Calderon, Bo Los Angeles, Colinas De Bayoan, Est De Cerro Gordo, Ext Rexville, Parc Van Scoy, Urb Alhambra, Urb Bayamon Gdns, Urb Bella Vista, Urb Cana, Urb Flamingo Hls, Urb Flamingo Ter, Urb Los Dominicos, Urb May Fair, Urb Miraflores, Urb Montanez, Urb Panorama, Urb Panorama Estates, Urb Panorama Vlg, Urb Patio De Rexville, Urb Rexville, Urb Royal Gdns, Urb San Fernando, Urb Sans Souci, Urb Santa Catalina, Urb Santa Elena, Urb Santa Elenita, Urb Santa Monica, Urb Sierra Linda, Valle De Cerro Gordo, Villa Arrieta, Vista Alta | PR - Puerto Rico | Bayamon Municipio | America/Puerto_Rico | STANDARD | 0 | 查看地圖 |
00958 | Bayamon | PR - Puerto Rico | Bayamon | America/Puerto_Rico | PO BOX | 0 | 查看地圖 |
00959 | Bayamon 不可接收:Alt De Flamboyan, Alt Del Rio, Bda Pesquera, Bo Cerro Gordo, Bo Hato Tejas, Colinas Vista Alegre, Ext Forest Hls, Ext Hnas Davila, Ext La Milagrosa, Ext Villa Rica, Flamboyan Gardens, Ind Minillas, Jard De Caparra, Parc Juan Sanchez, Parq De Torrimar, Parq Flamingo, Parq San Miguel, Parq Valencia, Qtas De Flamingo, Qtas Del Norte, Repto Davila, Repto Flamingo, Repto Rivera, Repto Valencia, Urb Altos De Torrimar, Urb Braulio Dueno, Urb Casa Linda Ct, Urb Flamboyan Gardens, Urb Flamboyan Gdns, Urb Forest Hls, Urb Hnas Davila, Urb La Milagrosa, Urb Las Americas, Urb Riberas Del Rio, Urb Riviera Court, Urb Riviera Village, Urb San Rafael Est, Urb San Rafael Est Ii, Urb Santa Rosa, Urb Tortuguero, Urb Versalles, Urb Victoria Hts, Villa Betania, Villa De San Agustin, Villa Del Rio Bayamon, Villa Rica, Villa Verde, Villas De Caparra, Villas De San Miguel, Vista Alegre | PR - Puerto Rico | Bayamon Municipio | America/Puerto_Rico | STANDARD | 0 | 查看地圖 |
00960 | Bayamon | PR - Puerto Rico | Bayamon Municipio | America/Puerto_Rico | PO BOX | 0 | 查看地圖 |
00961 | Bayamon 不可接收:Bda La Cambija, Bo Hato Tejas, Bo Volcan, Bo Volcan Arenas, Brisas De Corea, Comunidad El Volcan, Ind Corujo, Ind Luchetti, Qta Del Rio, Qtas De Boulevar, Repto Teresita, Sect Los Grillos, Sect Punta Brava, Urb Campo Verde, Urb El Coqui, Urb Enramada, Urb Estancias, Urb Fronteras, Urb Los Almendros, Urb Mirabella Vlg, Urb Monte Claro, Urb Rio Hondo 1, Urb Rio Hondo 2, Urb Rio Hondo 3, Urb Rio Hondo 4, Urb Rio Plantation, Urb River Vw, Urb Riverside Park, Urb Santa Cruz, Urb Sierra Bayamon, Urb Veredas, Valle Verde 1, Valle Verde 2, Valle Verde 3, Villa Espana | PR - Puerto Rico | Bayamon Municipio | America/Puerto_Rico | STANDARD | 0 | 查看地圖 |
01062 | Florence 可接收:Bay State Village, Bay State Vlg, Northampton 不可接收:North Hampton | MA - Massachusetts | Hampshire | America/New_York | STANDARD | 10010 | 查看地圖 |
04441 | Greenville 可接收:Beaver Cove, Frenchtown Twp, Frenchtwn Twp, Lily Bay Twp, Shirley | ME - Maine | Piscataquis | America/New_York | STANDARD | 1280 | 查看地圖 |
04538 | Boothbay Harbor 可接收:Boothbay Hbr, Capitol Is, Capitol Island | ME - Maine | Lincoln | America/New_York | STANDARD | 1670 | 查看地圖 |
04549 | Isle Of Springs 可接收:Boothbay, Is Of Springs | ME - Maine | Lincoln | America/New_York | STANDARD | 0 | 查看地圖 |
04570 | Squirrel Island 可接收:Boothbay Harbor, Boothbay Hbr, Squirrel Is | ME - Maine | Lincoln | America/New_York | PO BOX | 0 | 查看地圖 |
04575 | West Boothbay Harbor 可接收:W Boothbay Ha, W Boothbay Harbor, W Boothby Hbr | ME - Maine | Lincoln | America/New_York | PO BOX | 260 | 查看地圖 |
04945 | Jackman 可接收:Dennistown, Jhnsn Mtn Twp, Johnson Mountain Twp, Long Pond Twp, Moose River, Parlin Pd Twp, Parlin Pond Twp, Sandy Bay Twp | ME - Maine | Somerset | America/New_York | STANDARD | 1050 | 查看地圖 |
05481 | Saint Albans Bay 可接收:St Albans Bay | VT - Vermont | Franklin | America/New_York | PO BOX | 532 | 查看地圖 |
07002 | Bayonne 不可接收:Bergen Point, Pamrapo | NJ - New Jersey | Hudson | America/New_York | STANDARD | 61170 | 查看地圖 |
08721 | Bayville 不可接收:Berkeley Township, Berkeley Twp | NJ - New Jersey | Ocean | America/New_York | STANDARD | 20640 | 查看地圖 |
08742 | Point Pleasant Beach 可接收:Bay Head, Point Pleasant Boro, Pt Pleas Bch, Pt Pleasant, Pt Pleasant Beach 不可接收:Point Pleasant | NJ - New Jersey | Ocean | America/New_York | STANDARD | 23770 | 查看地圖 |
11359 | Bayside 可接收:Flushing 不可接收:Queens | NY - New York | Queens | America/New_York | STANDARD | 0 | 查看地圖 |
11360 | Bayside 可接收:Flushing 不可接收:Bay Terrace, Queens | NY - New York | Queens | America/New_York | STANDARD | 17170 | 查看地圖 |
11361 | Bayside 可接收:Flushing 不可接收:Queens | NY - New York | Queens | America/New_York | STANDARD | 25770 | 查看地圖 |
11364 | Oakland Gardens 可接收:Bayside, Bayside Hills, Flushing, Hollis Hills, Oakland Gdns 不可接收:Queens | NY - New York | Queens | America/New_York | STANDARD | 33800 | 查看地圖 |
11705 | Bayport 不可接收:Bay Port | NY - New York | Suffolk | America/New_York | STANDARD | 7900 | 查看地圖 |
11706 | Bay Shore 可接收:Fair Harbor, Kismet, Point O Woods, Saltaire 不可接收:Bayshore, N Bay Shore, North Bay Shore, W Bay Shore, West Bay Shore | NY - New York | Suffolk | America/New_York | STANDARD | 62100 | 查看地圖 |
11709 | Bayville | NY - New York | Nassau | America/New_York | STANDARD | 6420 | 查看地圖 |
13090 | Liverpool 可接收:Bayberry 不可接收:Dominion Park | NY - New York | Onondaga | America/New_York | STANDARD | 28250 | 查看地圖 |
14048 | Dunkirk 可接收:Van Buren Bay 不可接收:Chadwick Bay | NY - New York | Chautauqua | America/New_York | STANDARD | 11720 | 查看地圖 |
13607 | Alexandria Bay 可接收:Alex Bay, Point Vivian 不可接收:Alexandra Bay, Alexandria, Collins Landing, Edgewood Park, St Lawrence Park, Westminster Park | NY - New York | Jefferson | America/New_York | STANDARD | 1570 | 查看地圖 |
13693 | Three Mile Bay 可接收:Three Mle Bay | NY - New York | Jefferson | America/New_York | STANDARD | 520 | 查看地圖 |
26707 | Bayard 可接收:Wilson | WV - West Virginia | Grant | America/New_York | PO BOX | 282 | 查看地圖 |
28515 | Bayboro 可接收:Mesic | NC - North Carolina | Pamlico | America/New_York | STANDARD | 1770 | 查看地圖 |
32976 | Sebastian 可接收:Barefoot Bay, Micco | FL - Florida | Brevard | America/New_York | STANDARD | 6850 | 查看地圖 |
33141 | Miami Beach 可接收:Miami, North Bay Village, North Bay Vlg 不可接收:Normandy, Normandy Isle | FL - Florida | Miami-Dade | America/New_York | STANDARD | 28520 | 查看地圖 |
32346 | Panacea 可接收:Alligator Point, Alligator Pt, Ochlockonee, Ochlockonee Bay | FL - Florida | Wakulla | America/New_York | STANDARD | 1480 | 查看地圖 |
32455 | Ponce De Leon 可接收:Bruce, Red Bay | FL - Florida | Walton | America/Chicago | STANDARD | 3640 | 查看地圖 |
32821 | Orlando 可接收:Bay Lake | FL - Florida | Orange | America/New_York | STANDARD | 22090 | 查看地圖 |
33154 | Miami Beach 可接收:Bal Harbour, Bay Harbor Is, Bay Harbor Islands, Ind Crk Vlg, Indian Creek Village, Miami, Surfside 不可接收:Indian Creek | FL - Florida | Miami-Dade | America/New_York | STANDARD | 12990 | 查看地圖 |
33157 | Miami 可接收:Cutler Bay, Cutler Ridge, Palmetto Bay, Perrine, Village Of Palmetto Bay 不可接收:S Miami Hts, South Miami Heights | FL - Florida | Miami-Dade | America/New_York | STANDARD | 61000 | 查看地圖 |
33158 | Miami 可接收:Coral Gables, Palmetto Bay, Village Of Palmetto Bay 不可接收:C Gables, Coral Gbls, Gables, Richmond Heights | FL - Florida | Miami-Dade | America/New_York | STANDARD | 6130 | 查看地圖 |
33176 | Miami 可接收:Palmetto Bay 不可接收:Richmond Heights | FL - Florida | Miami-Dade | America/New_York | STANDARD | 46550 | 查看地圖 |
33189 | Miami 可接收:Cutler Bay, Quail Heights 不可接收:Cutler Ridge | FL - Florida | Miami-Dade | America/New_York | STANDARD | 22930 | 查看地圖 |
33190 | Miami 可接收:Cutler Bay, Quail Heights 不可接收:Cutler Ridge | FL - Florida | Miami-Dade | America/New_York | STANDARD | 13580 | 查看地圖 |
33744 | Bay Pines | FL - Florida | Pinellas | America/New_York | PO BOX | 268 | 查看地圖 |
34667 | Hudson 可接收:Bayonet Point, Port Richey | FL - Florida | Pasco | America/New_York | STANDARD | 27500 | 查看地圖 |
36507 | Bay Minette 不可接收:Bromley, Pinegrove | AL - Alabama | Baldwin | America/Chicago | STANDARD | 16250 | 查看地圖 |
36509 | Bayou La Batre 可接收:Bayou Labatre | AL - Alabama | Mobile | America/Chicago | STANDARD | 1600 | 查看地圖 |
39422 | Bay Springs | MS - Mississippi | Jasper | America/Chicago | STANDARD | 4430 | 查看地圖 |
39520 | Bay Saint Louis 可接收:Bay St Louis, Stennis Ctr, Stennis Space Center, Waveland 不可接收:Bayside Park, Mississippi Test Facility, St Louis | MS - Mississippi | Hancock | America/Chicago | STANDARD | 10820 | 查看地圖 |
39521 | Bay Saint Louis 可接收:Bay St Louis | MS - Mississippi | Hancock | America/Chicago | PO BOX | 1434 | 查看地圖 |
39522 | Stennis Space Center 可接收:Bay Saint Louis, Bay St Louis, Stennis Ctr, Stennis Sp Ct 不可接收:Naval Ocean O Graphic | MS - Mississippi | Hancock | America/Chicago | UNIQUE | 12 | 查看地圖 |
39525 | Diamondhead 可接收:Bay Saint Louis, Bay St Louis | MS - Mississippi | Hancock | America/Chicago | STANDARD | 8430 | 查看地圖 |
39529 | Stennis Space Center 可接收:Bay Saint Louis, Bay St Louis, Stennis Ctr, Stennis Sp Ct 不可接收:Mississippi Test Facility, N S T L, National Space Technology La, Stennis Spc Ctr | MS - Mississippi | Hancock | America/Chicago | UNIQUE | 62 | 查看地圖 |
41310 | Bays | KY - Kentucky | Breathitt | America/New_York | STANDARD | 0 | 查看地圖 |
44140 | Bay Village 可接收:Cleveland | OH - Ohio | Cuyahoga | America/New_York | STANDARD | 15600 | 查看地圖 |
48706 | Bay City | MI - Michigan | Bay | America/Detroit | STANDARD | 35580 | 查看地圖 |
48707 | Bay City | MI - Michigan | Bay | America/Detroit | PO BOX | 298 | 查看地圖 |
48708 | Bay City | MI - Michigan | Bay | America/Detroit | STANDARD | 21820 | 查看地圖 |
48710 | University Center 可接收:Bay City, Univ Ctr 不可接收:University Ctr | MI - Michigan | Bay | America/Detroit | UNIQUE | 17 | 查看地圖 |
48720 | Bay Port | MI - Michigan | Huron | America/Detroit | STANDARD | 910 | 查看地圖 |
49711 | Bay Shore 可接收:Charlevoix | MI - Michigan | Charlevoix | America/Detroit | PO BOX | 30 | 查看地圖 |
49770 | Petoskey 可接收:Bay Harbor, Bay View | MI - Michigan | Emmet | America/Detroit | STANDARD | 16180 | 查看地圖 |
49908 | Baraga 可接收:Keweenaw Bay | MI - Michigan | Baraga | America/Detroit | STANDARD | 2120 | 查看地圖 |
50029 | Bayard | IA - Iowa | Guthrie | America/Chicago | STANDARD | 530 | 查看地圖 |
53207 | Milwaukee 可接收:Bay View 不可接收:Bayview, Saint Francis, St Francis | WI - Wisconsin | Milwaukee | America/Chicago | STANDARD | 30140 | 查看地圖 |
53211 | Milwaukee 可接收:Glendale, Shorewood, Whitefish Bay | WI - Wisconsin | Milwaukee | America/Chicago | STANDARD | 24430 | 查看地圖 |
53217 | Milwaukee 可接收:Bayside, Fox Point, Glendale, River Hills, Whitefish Bay | WI - Wisconsin | Milwaukee | America/Chicago | STANDARD | 29610 | 查看地圖 |
54229 | New Franken 可接收:Green Bay | WI - Wisconsin | Brown | America/Chicago | STANDARD | 4310 | 查看地圖 |
54723 | Bay City | WI - Wisconsin | Pierce | America/Chicago | STANDARD | 1100 | 查看地圖 |
54814 | Bayfield 不可接收:Apostle Islands National Lak, Red Cliff | WI - Wisconsin | Bayfield | America/Chicago | STANDARD | 2410 | 查看地圖 |
55003 | Bayport 不可接收:Baytown, Douglas | MN - Minnesota | Washington | America/Chicago | STANDARD | 2700 | 查看地圖 |
61611 | East Peoria 可接收:Bayview Gardens, Bayview Gdns, Peoria, Spring Bay 不可接收:Robein | IL - Illinois | Tazewell | America/Chicago | STANDARD | 21270 | 查看地圖 |
62314 | Baylis | IL - Illinois | Pike | America/Chicago | STANDARD | 510 | 查看地圖 |
69334 | Bayard | NE - Nebraska | Morrill | America/Denver | STANDARD | 1760 | 查看地圖 |
70788 | White Castle 可接收:Bayou Goula | LA - Louisiana | Iberville Parish | America/Chicago | STANDARD | 3150 | 查看地圖 |
72411 | Bay | AR - Arkansas | Craighead | America/Chicago | STANDARD | 1870 | 查看地圖 |
76426 | Bridgeport 可接收:Runaway Bay 不可接收:Lake Bridgeport | TX - Texas | Wise | America/Chicago | STANDARD | 10720 | 查看地圖 |
77404 | Bay City 可接收:Sargent | TX - Texas | Matagorda | America/Chicago | PO BOX | 1811 | 查看地圖 |
77414 | Bay City 可接收:Clemville, Sargent 不可接收:Buckeye, Cedar Lake | TX - Texas | Matagorda | America/Chicago | STANDARD | 18900 | 查看地圖 |
77520 | Baytown 可接收:Beach City, Cove, Mont Belvieu, Old River Winfree, Old Rvr Wnfre 不可接收:Bayway, Cedar Point, Garth, Lakewood, Lynchburg, Mcnair, Stewart Heights | TX - Texas | Harris | America/Chicago | STANDARD | 33000 | 查看地圖 |
77521 | Baytown 可接收:Mont Belvieu | TX - Texas | Harris | America/Chicago | STANDARD | 57830 | 查看地圖 |
77522 | Baytown | TX - Texas | Harris | America/Chicago | PO BOX | 3001 | 查看地圖 |
77523 | Baytown 可接收:Beach City, Cove, Mont Belvieu, Old River Winfree, Old Rvr Wnfre | TX - Texas | Chambers | America/Chicago | STANDARD | 27770 | 查看地圖 |
77563 | Hitchcock 可接收:Bayou Vista | TX - Texas | Galveston | America/Chicago | STANDARD | 8500 | 查看地圖 |
78340 | Bayside | TX - Texas | Refugio | America/Chicago | STANDARD | 300 | 查看地圖 |
78566 | Los Fresnos 可接收:Bayview, Indian Lake | TX - Texas | Cameron | America/Chicago | STANDARD | 20790 | 查看地圖 |
81122 | Bayfield 可接收:Chimney Rock 不可接收:Gem Village, Vallecito | CO - Colorado | La Plata | America/Denver | STANDARD | 8310 | 查看地圖 |
83803 | Bayview | ID - Idaho | Kootenai | America/Los_Angeles | STANDARD | 720 | 查看地圖 |
88023 | Bayard 可接收:Vanadium | NM - New Mexico | Grant | America/Denver | STANDARD | 2100 | 查看地圖 |
89124 | Las Vegas 可接收:Calico Basin, Callville Bay, Cold Creek, Corn Creek, Enterprise, Mount Charleston, Mountain Sprg, Mountain Springs, Mt Charleston, Sloan 不可接收:Old Nevada | NV - Nevada | Clark | America/Los_Angeles | STANDARD | 580 | 查看地圖 |
92629 | Dana Point 可接收:Monarch Bay, Monarch Beach | CA - California | Orange | America/Los_Angeles | STANDARD | 24210 | 查看地圖 |
94514 | Byron 可接收:Discovery Bay | CA - California | Contra Costa | America/Los_Angeles | STANDARD | 1130 | 查看地圖 |
94565 | Pittsburg 可接收:Bay Point 不可接收:Port Chicago, West Pittsburg | CA - California | Contra Costa | America/Los_Angeles | STANDARD | 90700 | 查看地圖 |
95524 | Bayside | CA - California | Humboldt | America/Los_Angeles | STANDARD | 1800 | 查看地圖 |
95661 | Roseville 可接收:Granite Bay | CA - California | Placer | America/Los_Angeles | STANDARD | 29430 | 查看地圖 |
96863 | Mcbh Kaneohe Bay 可接收:Mcbh K Bay | HI - Hawaii | Honolulu | Pacific/Honolulu | STANDARD | 3297 | 查看地圖 |
97107 | Bay City | OR - Oregon | Tillamook | America/Los_Angeles | STANDARD | 1380 | 查看地圖 |
97143 | Netarts 可接收:Netarts Bay | OR - Oregon | Tillamook | America/Los_Angeles | PO BOX | 234 | 查看地圖 |
97467 | Reedsport 可接收:Win Bay, Winchester Bay, Winchestr Bay | OR - Oregon | Douglas | America/Los_Angeles | STANDARD | 4380 | 查看地圖 |
98351 | Longbranch 可接收:Lakebay | WA - Washington | Pierce | America/Los_Angeles | STANDARD | 930 | 查看地圖 |
98527 | Bay Center | WA - Washington | Pacific | America/Los_Angeles | PO BOX | 217 | 查看地圖 |
99122 | Davenport 可接收:Deer Meadows, Seven Bays | WA - Washington | Lincoln | America/Los_Angeles | STANDARD | 3820 | 查看地圖 |
99574 | Cordova 可接收:Chenega Bay | AK - Alaska | Chugach Census Area | America/Anchorage | PO BOX | 2612 | 查看地圖 |
99603 | Homer 可接收:English Bay, Fritz Creek, Halibut Cove, Kachemak, Nanwalek, Port Graham | AK - Alaska | Kenai Peninsula Borough | America/Anchorage | STANDARD | 10270 | 查看地圖 |
99901 | Ketchikan 可接收:Edna Bay, Kasaan, Naukati Bay, Saxman | AK - Alaska | Ketchikan Gateway Borough | America/Sitka | STANDARD | 10970 | 查看地圖 |
99950 | Ketchikan 可接收:Edna Bay, Kasaan | AK - Alaska | Prince of Wales-Outer Ketchikan Borough | America/Sitka | PO BOX | 262 | 查看地圖 |
美國的郵編系統(tǒng),也被稱為郵政區(qū)編號(Zone Improvement Plan,簡稱ZIP),官方機構為USPS(美國郵政署),類似我們的中國郵政。美國郵編可以分為4大類STANDARD(普通郵編),MILITARY(軍隊郵編),PO BOX(Post Office BOX 郵局郵編),UNIQUE(大客戶郵編,學校,機構等)。美國郵編主要由5位數(shù)字組成,代表不同的地理區(qū)域。這些數(shù)字的前3位代表郵政區(qū),而后2位則代表具體的郵政扇區(qū)。例如95050和95051,兩個郵編都是在California州的Santa Clara縣,但是兩個郵編對應的區(qū)域是不同的。此外,有些郵編后面還可以加上4位數(shù)字的郵編擴展碼(ZIP+4),以更加精確地表示郵件的目的地。此外還有一些特殊的郵編:APO和FPO。APO是Army Post Office的縮寫,即“軍隊郵局”。FPO是Fleet Post Office的縮寫,即“艦隊郵局”。這些郵編還帶有AA、AE、STA等后綴,它們各自有不同的含義:AA通常表示Armed Forces (the) Americas,即美洲軍事區(qū)域。AE則表示Armed Forces Europe,即歐洲軍事區(qū)域。STA可能是一個具體的軍事地點或基地的標識,但其具體含義可能需要根據(jù)具體的上下文或軍事郵局的相關信息來確定。這些郵編的使用和寄送方式也有其特定的規(guī)定和限制,通常需要通過特定的渠道或方式進行寄送。軍事郵編和地址可能會因軍事行動、基地調整或其他因素而發(fā)生變化。因此,在需要寄送郵件或包裹給軍事人員時,最好直接咨詢相關軍事機構或郵局以獲取最新和最準確的信息。
1.直接搜索,在搜索框輸入郵編或英文的城市名稱進行搜索,點搜索結果的最右側鏈接可以查看郵編所在的位置地圖。
2.如果搜索沒有找到對應的郵編信息,可以通過下方的州列表,按照行政區(qū)劃分查找對應的郵編。
對于外貿(mào)電商用戶,在發(fā)送快遞時建議核對下收件人的信息和郵編是否正確,同時確認下收件地址是否屬于偏遠郵區(qū),因為之間的快遞費差異是非常巨大的。