城市名稱 | 所在省 | 省縮寫 | 郵編(Postal Codes) | 經(jīng)度&緯度 | 地圖上的位置 |
---|---|---|---|---|---|
Cambridge-Narrows | New Brunswick | NB | E4C 0A1 | -66.0159 45.8464 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 0A3 | -65.7713 45.9844 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 0A6 | -65.7562 45.9995 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 0A8 | -65.7562 45.9995 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 0B6 | -65.6922 45.9487 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 0C4 | -65.6922 45.9487 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 0C5 | -65.6922 45.9487 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 0C7 | -65.6922 45.9487 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 0C8 | -65.6922 45.9487 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1M4 | -65.9426 45.8626 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1M5 | -65.9518 45.8362 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1M6 | -65.9424 45.8642 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1M7 | -65.9424 45.8644 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1M8 | -65.9423 45.8651 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1M9 | -65.9423 45.8651 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1N1 | -65.9423 45.8651 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1N2 | -65.9423 45.8651 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1N3 | -65.9423 45.8651 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1N4 | -65.9423 45.8651 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1N5 | -65.9423 45.8651 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1N6 | -65.9423 45.8651 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1N7 | -65.9423 45.8651 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1N8 | -65.9423 45.8651 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1N9 | -65.9581 45.8233 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1P1 | -65.9568 45.8289 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1P2 | -65.9599 45.8209 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1P3 | -65.9622 45.8166 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1P4 | -65.9662 45.8118 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1P5 | -65.9658 45.8119 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1P6 | -65.9722 45.805 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1P7 | -65.9719 45.805 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1P8 | -65.9826 45.794 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1P9 | -65.9802 45.796 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1R1 | -65.986 45.7904 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1R2 | -65.9565 45.8253 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1R3 | -66.0004 45.784 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1R4 | -65.994 45.7868 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1R5 | -66.0064 45.7793 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1R6 | -66.0073 45.7809 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1R7 | -66.006 45.7773 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1R8 | -66.0075 45.774 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1R9 | -66.0103 45.7711 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1S1 | -66.0167 45.7583 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1S2 | -66.0211 45.7487 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1S3 | -66.0183 45.7521 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1S4 | -66.022 45.7474 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1S5 | -66.024 45.7451 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1S6 | -66.0313 45.7409 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1S7 | -66.0288 45.7415 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1S8 | -66.039 45.7364 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1S9 | -66.0413 45.7353 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1T1 | -66.0451 45.7353 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1T2 | -66.0542 45.7362 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1T3 | -66.0445 45.7354 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1T4 | -65.8028 45.9558 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1T5 | -65.8028 45.9558 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1T6 | -65.8028 45.9558 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1T7 | -65.8028 45.9558 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1T8 | -65.9611 45.9754 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1T9 | -65.9132 45.9437 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1V1 | -65.9611 45.9754 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1V2 | -65.9624 45.8114 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1V3 | -65.9611 45.9754 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1V4 | -65.9132 45.9437 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1V5 | -65.9611 45.9754 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1V6 | -65.9611 45.9754 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1V7 | -65.9132 45.9437 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1V8 | -65.9611 45.9754 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1V9 | -65.9611 45.9754 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1W1 | -65.9611 45.9754 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1W2 | -65.9611 45.9754 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1W3 | -65.9611 45.9754 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1W4 | -65.9411 45.8237 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1W5 | -65.942 45.8289 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1W6 | -65.998 45.7889 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1W7 | -65.9305 45.8398 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1W8 | -65.9298 45.8395 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1W9 | -65.9254 45.8549 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1X1 | -65.9234 45.8541 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1X2 | -65.9272 45.8484 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1X3 | -65.9277 45.8487 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1X4 | -65.9132 45.9438 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1X5 | -65.9132 45.9438 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1X6 | -65.923 45.8564 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1X7 | -65.9222 45.856 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1X8 | -65.923 45.8564 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1X9 | -65.923 45.8564 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1Y1 | -65.9602 45.8178 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1Y2 | -66.08 45.8338 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1Y3 | -66.0159 45.8464 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1Y4 | -66.08 45.8338 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1Y5 | -65.9132 45.9438 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1Y6 | -65.9611 45.9754 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1Y7 | -65.9611 45.9754 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1Y8 | -65.9132 45.9438 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1Y9 | -65.9611 45.9754 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1Z1 | -65.9611 45.9754 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1Z2 | -65.9611 45.9754 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1Z3 | -65.9132 45.9438 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1Z4 | -66.08 45.8338 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1Z5 | -65.9132 45.9438 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1Z6 | -66.08 45.8338 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1Z7 | -66.08 45.8338 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1Z8 | -66.08 45.8338 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 1Z9 | -66.08 45.8338 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 2A1 | -66.08 45.8338 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 2A2 | -65.9589 45.7967 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 2A3 | -65.9578 45.7962 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 2A4 | -65.958 45.7982 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 2A5 | -65.936 45.7879 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 2A6 | -65.9293 45.8092 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 2A7 | -65.9383 45.8147 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 2A8 | -65.9659 45.8747 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 2A9 | -65.9609 45.8715 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 2B1 | -65.9607 45.8714 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 2B2 | -65.9395 45.8628 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 2B3 | -65.9424 45.8639 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 2B4 | -65.9409 45.8625 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 2B5 | -66.0467 45.849 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 2B6 | -66.0467 45.849 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 2B7 | -66.0467 45.849 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 2N2 | -66.08 45.8339 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 2N3 | -66.08 45.8339 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 2N4 | -66.08 45.8339 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 2N5 | -66.08 45.8339 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 2N6 | -66.08 45.8339 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 2N7 | -66.08 45.8339 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 2N8 | -66.08 45.8339 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 2N9 | -66.08 45.8339 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 2P1 | -66.08 45.8339 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 2P2 | -66.08 45.8339 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 2P3 | -66.08 45.8339 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 3K5 | -65.956 45.8304 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 3R6 | -65.9303 45.7341 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 4B4 | -65.9778 45.7797 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 4B5 | -65.9778 45.7797 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 4B6 | -65.9902 45.7843 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 4B7 | -65.9542 45.8256 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 4B8 | -65.9542 45.8256 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 4B9 | -65.9555 45.825 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 4C1 | -65.9565 45.8253 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 4C2 | -65.9778 45.7797 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 4C3 | -65.9527 45.8066 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 4C4 | -65.9778 45.7797 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 4C5 | -65.9778 45.7797 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 4C6 | -65.9778 45.7797 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 4C7 | -65.9778 45.7797 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 4C8 | -65.9548 45.8244 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 4C9 | -65.9548 45.8244 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 4E1 | -65.9542 45.8053 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 4E2 | -65.9778 45.7797 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 4E3 | -65.9461 45.8144 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 4E4 | -65.9329 45.8577 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 4E5 | -65.9329 45.8577 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 4E6 | -65.9778 45.7797 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 4E7 | -65.9489 45.8119 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 4E8 | -65.9489 45.8119 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 4E9 | -65.9778 45.7797 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 4G1 | -65.9778 45.7797 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 4G2 | -65.9561 45.8029 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 4G3 | -65.9662 45.8073 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 4G4 | -65.9678 45.8082 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 4G5 | -65.9327 45.8376 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 4G6 | -65.9304 45.8367 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 4G7 | -65.9778 45.7797 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 4G9 | -65.9983 45.7841 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 4L1 | -65.9611 45.9754 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 4M5 | -65.9778 45.7797 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 4M6 | -65.9485 45.8053 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 4M7 | -65.9423 45.8651 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 4N7 | -65.9565 45.8289 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 4N8 | -65.7346 45.8631 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 4N9 | -65.7346 45.8631 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 4P1 | -65.9485 45.8053 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 4P2 | -65.9778 45.7797 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 4P3 | -65.9485 45.8053 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 4P4 | -65.9485 45.8053 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 4P8 | -65.9485 45.8053 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 4P9 | -66.022 45.747 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 4R1 | -66.0272 45.7425 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 4R2 | -65.9485 45.8053 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 4R3 | -65.9485 45.8053 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 4R4 | -65.9485 45.8053 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 4R5 | -65.9658 45.8071 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 4R6 | -65.9713 45.8009 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 4R7 | -65.9778 45.7797 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 4R8 | -65.9485 45.8053 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 4R9 | -65.9778 45.7797 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 4S1 | -65.9485 45.8053 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 4S2 | -65.9612 45.7958 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 4S3 | -65.9373 45.8173 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 4S4 | -65.9403 45.8193 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 4T1 | -65.9778 45.7797 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 4T3 | -65.7713 45.9844 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 6A7 | -65.7926 45.9647 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 6A8 | -65.8665 45.8994 | Google地圖 |
Cambridge-Narrows | New Brunswick | NB | E4C 6E3 | -65.9485 45.8053 | Google地圖 |
加拿大的郵編系統(tǒng)是一個(gè)高效且細(xì)致的體系,結(jié)構(gòu)及數(shù)量和英國的類似,數(shù)據(jù)量巨大,接近百萬級。加拿大的郵編采用字母和數(shù)字的組合,總共有6位,包括一個(gè)空格,如“A0A 0A1”。
前三個(gè)字符(一個(gè)字母、一個(gè)數(shù)字、再一個(gè)字母)主要表示大的連續(xù)區(qū)域,這些區(qū)域可能是人口較少的省份,也可能是人口密集的城市。它們用于郵件分揀系統(tǒng),幫助將郵件分配到正確的省份。后三個(gè)字符(一個(gè)數(shù)字、一個(gè)字母、再一個(gè)數(shù)字)則代表具體的街道地址或郵局位置,可能是醫(yī)院、學(xué)校、大型建筑單位、居民社區(qū)或小鎮(zhèn)等。
加拿大郵編系統(tǒng)產(chǎn)生于20世紀(jì)60年代,完全由計(jì)算機(jī)技術(shù)開發(fā),體現(xiàn)了當(dāng)時(shí)新型科技的優(yōu)勢。加拿大郵編系統(tǒng)的建立充分考慮了加拿大的地理特點(diǎn),擁有廣闊的地理面積和復(fù)雜的地形地貌。通過6位郵編,可以更精確地標(biāo)識郵政區(qū)域和具體位置,確保郵件的準(zhǔn)確送達(dá)。加拿大郵政公司官網(wǎng):http://www.canadapost.ca
1.輸入加拿大郵編的前3位或完整的郵編進(jìn)行搜索,也可以輸入英文城市名稱進(jìn)行搜索。
2.通過本網(wǎng)頁上面的加拿大行政區(qū)列表,按照行政區(qū)劃分查找加拿大各城市的郵編。