城市名稱 | 所在省 | 省縮寫 | 郵編(Postal Codes) | 經(jīng)度&緯度 | 地圖上的位置 |
---|---|---|---|---|---|
Pembroke | New Brunswick | NB | E7N 1S1 | -67.6032 46.0328 | Google地圖 |
Pembroke | New Brunswick | NB | E7N 1S3 | -67.5534 45.8767 | Google地圖 |
Pembroke | New Brunswick | NB | E7N 1S4 | -67.5534 45.8767 | Google地圖 |
Pembroke | New Brunswick | NB | E7N 1S5 | -67.5534 45.8767 | Google地圖 |
Pembroke | New Brunswick | NB | E7N 1S6 | -67.6007 45.9753 | Google地圖 |
Pembroke | New Brunswick | NB | E7N 1S7 | -67.5534 45.8767 | Google地圖 |
Pembroke | New Brunswick | NB | E7N 1S8 | -67.5534 45.8767 | Google地圖 |
Pembroke | New Brunswick | NB | E7N 1S9 | -67.5534 45.8767 | Google地圖 |
Pembroke | New Brunswick | NB | E7N 1T1 | -67.6007 45.9753 | Google地圖 |
Pembroke | New Brunswick | NB | E7N 1T2 | -67.6007 45.9753 | Google地圖 |
Pembroke | New Brunswick | NB | E7N 1T5 | -67.4614 46.1204 | Google地圖 |
Pembroke | New Brunswick | NB | E7N 1T6 | -67.4614 46.1204 | Google地圖 |
Pembroke | New Brunswick | NB | E7N 1T7 | -67.4614 46.1204 | Google地圖 |
Pembroke | New Brunswick | NB | E7N 1T8 | -67.5197 46.0715 | Google地圖 |
Pembroke | New Brunswick | NB | E7N 1T9 | -67.526 46.1996 | Google地圖 |
Pembroke | New Brunswick | NB | E7N 1Y5 | -67.5298 46.178 | Google地圖 |
Pembroke | New Brunswick | NB | E7N 1Y6 | -67.5261 46.1786 | Google地圖 |
Pembroke | New Brunswick | NB | E7N 1Y7 | -67.5302 46.1779 | Google地圖 |
Pembroke | New Brunswick | NB | E7N 1Y8 | -67.5299 46.1778 | Google地圖 |
Pembroke | New Brunswick | NB | E7N 1Y9 | -67.5261 46.1786 | Google地圖 |
Pembroke | New Brunswick | NB | E7N 1Z1 | -67.5261 46.1786 | Google地圖 |
Pembroke | New Brunswick | NB | E7N 1Z2 | -67.6007 45.9753 | Google地圖 |
Pembroke | New Brunswick | NB | E7N 3C8 | -67.439 46.1647 | Google地圖 |
Pembroke | New Brunswick | NB | E7N 3E2 | -67.5302 46.1779 | Google地圖 |
Pembroke | Nova Scotia | NS | B5A 5G9 | -66.114 43.8384 | Google地圖 |
Pembroke | Nova Scotia | NS | B5A 5H3 | -66.114 43.8384 | Google地圖 |
Pembroke | Ontario | ON | K8A 0A1 | -77.1722 45.7693 | Google地圖 |
Pembroke | Ontario | ON | K8A 0A2 | -77.1091 45.8189 | Google地圖 |
Pembroke | Ontario | ON | K8A 0A3 | -77.1103 45.8293 | Google地圖 |
Pembroke | Ontario | ON | K8A 0A4 | -77.078 45.8129 | Google地圖 |
Pembroke | Ontario | ON | K8A 0A5 | -77.0771 45.8162 | Google地圖 |
Pembroke | Ontario | ON | K8A 0A6 | -77.1147 45.8193 | Google地圖 |
Pembroke | Ontario | ON | K8A 0A7 | -77.1722 45.7693 | Google地圖 |
Pembroke | Ontario | ON | K8A 0A8 | -77.1996 45.8481 | Google地圖 |
Pembroke | Ontario | ON | K8A 0A9 | -77.2037 45.8506 | Google地圖 |
Pembroke | Ontario | ON | K8A 0B1 | -77.1493 45.8312 | Google地圖 |
Pembroke | Ontario | ON | K8A 0B2 | -77.1237 45.8056 | Google地圖 |
Pembroke | Ontario | ON | K8A 0B3 | -77.1176 45.826 | Google地圖 |
Pembroke | Ontario | ON | K8A 0B4 | -77.1025 45.8107 | Google地圖 |
Pembroke | Ontario | ON | K8A 0B5 | -77.1006 45.8106 | Google地圖 |
Pembroke | Ontario | ON | K8A 0B6 | -77.2611 45.7643 | Google地圖 |
Pembroke | Ontario | ON | K8A 0B7 | -77.0977 45.817 | Google地圖 |
Pembroke | Ontario | ON | K8A 0B8 | -77.2041 45.8523 | Google地圖 |
Pembroke | Ontario | ON | K8A 0B9 | -77.1098 45.8202 | Google地圖 |
Pembroke | Ontario | ON | K8A 0C1 | -77.122 45.8132 | Google地圖 |
Pembroke | Ontario | ON | K8A 0C2 | -77.0916 45.8194 | Google地圖 |
Pembroke | Ontario | ON | K8A 0C3 | -77.1098 45.8202 | Google地圖 |
Pembroke | Ontario | ON | K8A 0C4 | -77.1006 45.8107 | Google地圖 |
Pembroke | Ontario | ON | K8A 0C5 | -77.1279 45.8215 | Google地圖 |
Pembroke | Ontario | ON | K8A 0C6 | -77.1279 45.8215 | Google地圖 |
Pembroke | Ontario | ON | K8A 0C7 | -77.1183 45.8254 | Google地圖 |
Pembroke | Ontario | ON | K8A 0C8 | -77.1279 45.8215 | Google地圖 |
Pembroke | Ontario | ON | K8A 0C9 | -77.1279 45.8215 | Google地圖 |
Pembroke | Ontario | ON | K8A 0E1 | -77.1214 45.8226 | Google地圖 |
Pembroke | Ontario | ON | K8A 0E2 | -77.1077 45.8246 | Google地圖 |
Pembroke | Ontario | ON | K8A 0E5 | -77.1214 45.8226 | Google地圖 |
Pembroke | Ontario | ON | K8A 0E6 | -77.1214 45.8226 | Google地圖 |
Pembroke | Ontario | ON | K8A 0E7 | -77.1214 45.8226 | Google地圖 |
Pembroke | Ontario | ON | K8A 0E8 | -77.1214 45.8226 | Google地圖 |
Pembroke | Ontario | ON | K8A 0G1 | -77.1214 45.8226 | Google地圖 |
Pembroke | Ontario | ON | K8A 0G2 | -77.1214 45.8226 | Google地圖 |
Pembroke | Ontario | ON | K8A 0G3 | -77.1722 45.7693 | Google地圖 |
Pembroke | Ontario | ON | K8A 0G4 | -77.1585 45.7592 | Google地圖 |
Pembroke | Ontario | ON | K8A 0G5 | -77.1813 45.377 | Google地圖 |
Pembroke | Ontario | ON | K8A 0G6 | -77.1813 45.377 | Google地圖 |
Pembroke | Ontario | ON | K8A 0G7 | -77.1813 45.377 | Google地圖 |
Pembroke | Ontario | ON | K8A 0G8 | -77.1813 45.377 | Google地圖 |
Pembroke | Ontario | ON | K8A 0G9 | -77.1813 45.377 | Google地圖 |
Pembroke | Ontario | ON | K8A 0H1 | -77.1813 45.377 | Google地圖 |
Pembroke | Ontario | ON | K8A 0H2 | -77.1813 45.377 | Google地圖 |
Pembroke | Ontario | ON | K8A 0H3 | -77.1813 45.377 | Google地圖 |
Pembroke | Ontario | ON | K8A 0H4 | -77.1813 45.377 | Google地圖 |
Pembroke | Ontario | ON | K8A 0H5 | -77.1813 45.377 | Google地圖 |
Pembroke | Ontario | ON | K8A 0H6 | -77.1813 45.377 | Google地圖 |
Pembroke | Ontario | ON | K8A 0H7 | -77.1813 45.377 | Google地圖 |
Pembroke | Ontario | ON | K8A 0H8 | -77.1813 45.377 | Google地圖 |
Pembroke | Ontario | ON | K8A 0H9 | -77.1813 45.377 | Google地圖 |
Pembroke | Ontario | ON | K8A 0J1 | -77.1813 45.377 | Google地圖 |
Pembroke | Ontario | ON | K8A 0J2 | -77.1813 45.377 | Google地圖 |
Pembroke | Ontario | ON | K8A 0J3 | -77.1813 45.377 | Google地圖 |
Pembroke | Ontario | ON | K8A 0J4 | -77.1813 45.377 | Google地圖 |
Pembroke | Ontario | ON | K8A 0J5 | -77.1813 45.377 | Google地圖 |
Pembroke | Ontario | ON | K8A 0J6 | -77.1813 45.377 | Google地圖 |
Pembroke | Ontario | ON | K8A 0J7 | -77.1813 45.377 | Google地圖 |
Pembroke | Ontario | ON | K8A 0J8 | -77.1813 45.377 | Google地圖 |
Pembroke | Ontario | ON | K8A 0J9 | -77.1813 45.377 | Google地圖 |
Pembroke | Ontario | ON | K8A 0K1 | -77.1813 45.377 | Google地圖 |
Pembroke | Ontario | ON | K8A 0K2 | -77.1813 45.377 | Google地圖 |
Pembroke | Ontario | ON | K8A 0K3 | -77.1813 45.377 | Google地圖 |
Pembroke | Ontario | ON | K8A 0K4 | -77.1813 45.377 | Google地圖 |
Pembroke | Ontario | ON | K8A 0K5 | -77.1813 45.377 | Google地圖 |
Pembroke | Ontario | ON | K8A 0K6 | -77.1813 45.377 | Google地圖 |
Pembroke | Ontario | ON | K8A 0K7 | -77.1813 45.377 | Google地圖 |
Pembroke | Ontario | ON | K8A 0K8 | -77.1813 45.377 | Google地圖 |
Pembroke | Ontario | ON | K8A 0K9 | -77.1813 45.377 | Google地圖 |
Pembroke | Ontario | ON | K8A 0L3 | -77.1025 45.8294 | Google地圖 |
Pembroke | Ontario | ON | K8A 0L4 | -77.1109 45.8267 | Google地圖 |
Pembroke | Ontario | ON | K8A 0L5 | -77.1035 45.8186 | Google地圖 |
Pembroke | Ontario | ON | K8A 1A1 | -77.111 45.8186 | Google地圖 |
Pembroke | Ontario | ON | K8A 1A2 | -77.1108 45.8207 | Google地圖 |
Pembroke | Ontario | ON | K8A 1A3 | -77.1111 45.8181 | Google地圖 |
Pembroke | Ontario | ON | K8A 1A4 | -77.1113 45.8173 | Google地圖 |
Pembroke | Ontario | ON | K8A 1A5 | -77.1114 45.8167 | Google地圖 |
Pembroke | Ontario | ON | K8A 1A6 | -77.1121 45.8139 | Google地圖 |
Pembroke | Ontario | ON | K8A 1A7 | -77.113 45.8128 | Google地圖 |
Pembroke | Ontario | ON | K8A 1A8 | -77.1124 45.813 | Google地圖 |
Pembroke | Ontario | ON | K8A 1A9 | -77.1126 45.8122 | Google地圖 |
Pembroke | Ontario | ON | K8A 1B1 | -77.1129 45.8111 | Google地圖 |
Pembroke | Ontario | ON | K8A 1B2 | -77.111 45.8226 | Google地圖 |
Pembroke | Ontario | ON | K8A 1B3 | -77.1117 45.8126 | Google地圖 |
Pembroke | Ontario | ON | K8A 1B4 | -77.1085 45.8119 | Google地圖 |
Pembroke | Ontario | ON | K8A 1B5 | -77.1085 45.8119 | Google地圖 |
Pembroke | Ontario | ON | K8A 1B6 | -77.112 45.8283 | Google地圖 |
Pembroke | Ontario | ON | K8A 1B7 | -77.1114 45.8287 | Google地圖 |
Pembroke | Ontario | ON | K8A 1B8 | -77.1121 45.8288 | Google地圖 |
Pembroke | Ontario | ON | K8A 1B9 | -77.1112 45.828 | Google地圖 |
Pembroke | Ontario | ON | K8A 1C1 | -77.1109 45.8268 | Google地圖 |
Pembroke | Ontario | ON | K8A 1C2 | -77.1111 45.8275 | Google地圖 |
Pembroke | Ontario | ON | K8A 1C3 | -77.1107 45.8261 | Google地圖 |
Pembroke | Ontario | ON | K8A 1C4 | -77.1105 45.8253 | Google地圖 |
Pembroke | Ontario | ON | K8A 1C5 | -77.1107 45.8261 | Google地圖 |
Pembroke | Ontario | ON | K8A 1C6 | -77.1103 45.8246 | Google地圖 |
Pembroke | Ontario | ON | K8A 1C7 | -77.1101 45.8236 | Google地圖 |
Pembroke | Ontario | ON | K8A 1C8 | -77.11 45.8234 | Google地圖 |
Pembroke | Ontario | ON | K8A 1C9 | -77.1098 45.8228 | Google地圖 |
Pembroke | Ontario | ON | K8A 1E1 | -77.1098 45.8228 | Google地圖 |
Pembroke | Ontario | ON | K8A 1E2 | -77.1094 45.821 | Google地圖 |
Pembroke | Ontario | ON | K8A 1E3 | -77.1097 45.8217 | Google地圖 |
Pembroke | Ontario | ON | K8A 1E4 | -77.1093 45.8208 | Google地圖 |
Pembroke | Ontario | ON | K8A 1E5 | -77.1093 45.8205 | Google地圖 |
Pembroke | Ontario | ON | K8A 1E6 | -77.1092 45.82 | Google地圖 |
Pembroke | Ontario | ON | K8A 1E7 | -77.1092 45.82 | Google地圖 |
Pembroke | Ontario | ON | K8A 1E8 | -77.1099 45.8193 | Google地圖 |
Pembroke | Ontario | ON | K8A 1E9 | -77.109 45.8182 | Google地圖 |
Pembroke | Ontario | ON | K8A 1G1 | -77.109 45.8181 | Google地圖 |
Pembroke | Ontario | ON | K8A 1G2 | -77.109 45.8173 | Google地圖 |
Pembroke | Ontario | ON | K8A 1G3 | -77.109 45.8169 | Google地圖 |
Pembroke | Ontario | ON | K8A 1G4 | -77.1089 45.8164 | Google地圖 |
Pembroke | Ontario | ON | K8A 1G5 | -77.1086 45.8163 | Google地圖 |
Pembroke | Ontario | ON | K8A 1G6 | -77.1087 45.8156 | Google地圖 |
Pembroke | Ontario | ON | K8A 1G8 | -77.1088 45.8147 | Google地圖 |
Pembroke | Ontario | ON | K8A 1G9 | -77.108 45.8129 | Google地圖 |
Pembroke | Ontario | ON | K8A 1H1 | -77.1079 45.8131 | Google地圖 |
Pembroke | Ontario | ON | K8A 1H2 | -77.1075 45.8116 | Google地圖 |
Pembroke | Ontario | ON | K8A 1H3 | -77.1076 45.8118 | Google地圖 |
Pembroke | Ontario | ON | K8A 1H4 | -77.1073 45.8108 | Google地圖 |
Pembroke | Ontario | ON | K8A 1H5 | -77.11 45.8281 | Google地圖 |
Pembroke | Ontario | ON | K8A 1H6 | -77.1101 45.8285 | Google地圖 |
Pembroke | Ontario | ON | K8A 1H7 | -77.1098 45.8276 | Google地圖 |
Pembroke | Ontario | ON | K8A 1H8 | -77.1097 45.827 | Google地圖 |
Pembroke | Ontario | ON | K8A 1H9 | -77.1091 45.8245 | Google地圖 |
Pembroke | Ontario | ON | K8A 1J1 | -77.1091 45.8247 | Google地圖 |
Pembroke | Ontario | ON | K8A 1J2 | -77.1088 45.8236 | Google地圖 |
Pembroke | Ontario | ON | K8A 1J3 | -77.1089 45.8239 | Google地圖 |
Pembroke | Ontario | ON | K8A 1J4 | -77.1085 45.8225 | Google地圖 |
Pembroke | Ontario | ON | K8A 1J5 | -77.1087 45.8229 | Google地圖 |
Pembroke | Ontario | ON | K8A 1J6 | -77.1084 45.8218 | Google地圖 |
Pembroke | Ontario | ON | K8A 1J7 | -77.1084 45.8218 | Google地圖 |
Pembroke | Ontario | ON | K8A 1J8 | -77.1082 45.821 | Google地圖 |
Pembroke | Ontario | ON | K8A 1J9 | -77.109 45.8213 | Google地圖 |
Pembroke | Ontario | ON | K8A 1K1 | -77.1079 45.8198 | Google地圖 |
Pembroke | Ontario | ON | K8A 1K2 | -77.108 45.8201 | Google地圖 |
Pembroke | Ontario | ON | K8A 1K3 | -77.1077 45.8192 | Google地圖 |
Pembroke | Ontario | ON | K8A 1K4 | -77.1077 45.8189 | Google地圖 |
Pembroke | Ontario | ON | K8A 1K5 | -77.107 45.8183 | Google地圖 |
Pembroke | Ontario | ON | K8A 1K6 | -77.1079 45.8197 | Google地圖 |
Pembroke | Ontario | ON | K8A 1K7 | -77.1069 45.8174 | Google地圖 |
Pembroke | Ontario | ON | K8A 1K8 | -77.1072 45.8171 | Google地圖 |
Pembroke | Ontario | ON | K8A 1K9 | -77.1089 45.8283 | Google地圖 |
Pembroke | Ontario | ON | K8A 1L1 | -77.1089 45.8286 | Google地圖 |
Pembroke | Ontario | ON | K8A 1L2 | -77.1087 45.8277 | Google地圖 |
Pembroke | Ontario | ON | K8A 1L3 | -77.1089 45.8287 | Google地圖 |
Pembroke | Ontario | ON | K8A 1L4 | -77.1082 45.8266 | Google地圖 |
Pembroke | Ontario | ON | K8A 1L5 | -77.1085 45.8265 | Google地圖 |
Pembroke | Ontario | ON | K8A 1L6 | -77.1082 45.8256 | Google地圖 |
Pembroke | Ontario | ON | K8A 1L7 | -77.108 45.8256 | Google地圖 |
Pembroke | Ontario | ON | K8A 1L8 | -77.1079 45.8249 | Google地圖 |
Pembroke | Ontario | ON | K8A 1L9 | -77.1081 45.8249 | Google地圖 |
Pembroke | Ontario | ON | K8A 1M1 | -77.1077 45.8237 | Google地圖 |
Pembroke | Ontario | ON | K8A 1M2 | -77.1077 45.824 | Google地圖 |
Pembroke | Ontario | ON | K8A 1M3 | -77.1075 45.8231 | Google地圖 |
Pembroke | Ontario | ON | K8A 1M4 | -77.1064 45.8232 | Google地圖 |
Pembroke | Ontario | ON | K8A 1M5 | -77.1072 45.8219 | Google地圖 |
Pembroke | Ontario | ON | K8A 1M6 | -77.1071 45.8216 | Google地圖 |
Pembroke | Ontario | ON | K8A 1M7 | -77.1069 45.8211 | Google地圖 |
Pembroke | Ontario | ON | K8A 1M8 | -77.1069 45.8211 | Google地圖 |
Pembroke | Ontario | ON | K8A 1M9 | -77.1067 45.8202 | Google地圖 |
Pembroke | Ontario | ON | K8A 1N1 | -77.1067 45.8201 | Google地圖 |
Pembroke | Ontario | ON | K8A 1N2 | -77.1065 45.8191 | Google地圖 |
Pembroke | Ontario | ON | K8A 1N3 | -77.1067 45.8194 | Google地圖 |
Pembroke | Ontario | ON | K8A 1N4 | -77.1076 45.8284 | Google地圖 |
Pembroke | Ontario | ON | K8A 1N5 | -77.1077 45.8285 | Google地圖 |
Pembroke | Ontario | ON | K8A 1N6 | -77.1075 45.8278 | Google地圖 |
Pembroke | Ontario | ON | K8A 1N7 | -77.1073 45.8276 | Google地圖 |
Pembroke | Ontario | ON | K8A 1N8 | -77.1075 45.828 | Google地圖 |
Pembroke | Ontario | ON | K8A 1N9 | -77.107 45.8262 | Google地圖 |
Pembroke | Ontario | ON | K8A 1P1 | -77.1069 45.8258 | Google地圖 |
Pembroke | Ontario | ON | K8A 1P2 | -77.107 45.8262 | Google地圖 |
Pembroke | Ontario | ON | K8A 1P3 | -77.1064 45.8242 | Google地圖 |
... | ... | ... | ... | ... ... | ... |
加拿大的郵編系統(tǒng)是一個(gè)高效且細(xì)致的體系,結(jié)構(gòu)及數(shù)量和英國的類似,數(shù)據(jù)量巨大,接近百萬級。加拿大的郵編采用字母和數(shù)字的組合,總共有6位,包括一個(gè)空格,如“A0A 0A1”。
前三個(gè)字符(一個(gè)字母、一個(gè)數(shù)字、再一個(gè)字母)主要表示大的連續(xù)區(qū)域,這些區(qū)域可能是人口較少的省份,也可能是人口密集的城市。它們用于郵件分揀系統(tǒng),幫助將郵件分配到正確的省份。后三個(gè)字符(一個(gè)數(shù)字、一個(gè)字母、再一個(gè)數(shù)字)則代表具體的街道地址或郵局位置,可能是醫(yī)院、學(xué)校、大型建筑單位、居民社區(qū)或小鎮(zhèn)等。
加拿大郵編系統(tǒng)產(chǎn)生于20世紀(jì)60年代,完全由計(jì)算機(jī)技術(shù)開發(fā),體現(xiàn)了當(dāng)時(shí)新型科技的優(yōu)勢。加拿大郵編系統(tǒng)的建立充分考慮了加拿大的地理特點(diǎn),擁有廣闊的地理面積和復(fù)雜的地形地貌。通過6位郵編,可以更精確地標(biāo)識郵政區(qū)域和具體位置,確保郵件的準(zhǔn)確送達(dá)。加拿大郵政公司官網(wǎng):http://www.canadapost.ca
1.輸入加拿大郵編的前3位或完整的郵編進(jìn)行搜索,也可以輸入英文城市名稱進(jìn)行搜索。
2.通過本網(wǎng)頁上面的加拿大行政區(qū)列表,按照行政區(qū)劃分查找加拿大各城市的郵編。