城市名稱 | 所在省 | 省縮寫 | 郵編(Postal Codes) | 經(jīng)度&緯度 | 地圖上的位置 |
---|---|---|---|---|---|
Perth-Andover | New Brunswick | NB | E7H 0A1 | -67.7057 46.7412 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 0A5 | -67.5257 46.7522 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 0A7 | -67.5257 46.7522 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 0A8 | -67.5257 46.7522 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 0A9 | -67.7137 46.7331 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 0B2 | -67.5257 46.7522 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 0B5 | -67.6002 46.7654 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 0B6 | -67.6002 46.7654 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 0B8 | -67.6002 46.7654 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 0B9 | -67.6738 46.7409 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 1A7 | -67.6995 46.7585 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 1A8 | -67.6995 46.7585 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 1A9 | -67.6995 46.7585 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 1B1 | -67.7006 46.7598 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 1C8 | -67.7101 46.7399 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 1C9 | -67.709 46.7405 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 1E1 | -67.7107 46.7387 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 1H8 | -67.6993 46.7131 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 1H9 | -67.7145 46.7189 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 1J7 | -67.5977 46.6761 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 1J8 | -67.7154 46.7191 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 1K1 | -67.7116 46.7177 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 1K9 | -67.7002 46.7451 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 1L1 | -67.7002 46.7452 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 1M7 | -67.716 46.7219 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 1M8 | -67.716 46.7219 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 1M9 | -67.7142 46.7219 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 1N1 | -67.6995 46.7585 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 1N2 | -67.7028 46.758 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 1P1 | -67.7012 46.7352 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 1R5 | -67.6022 46.7514 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 1R6 | -67.6022 46.7514 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 1R7 | -67.7177 46.7174 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 1R8 | -67.7152 46.7172 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 1R9 | -67.7116 46.7357 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 1T3 | -67.7114 46.7499 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 1T5 | -67.6988 46.7438 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 1T6 | -67.7144 46.7197 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 1T7 | -67.7152 46.72 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 1Y2 | -67.7166 46.7128 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 1Y3 | -67.7106 46.7297 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 1Y4 | -67.7087 46.7314 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 1Y5 | -67.7168 46.7133 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 1Y6 | -67.7167 46.7128 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 1Y7 | -67.7169 46.7197 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 1Y8 | -67.7167 46.7204 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 1Y9 | -67.7151 46.7243 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 1Z1 | -67.7128 46.7279 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 1Z2 | -67.708 46.7321 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 1Z3 | -67.7077 46.7323 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 1Z4 | -67.7057 46.7342 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 1Z5 | -67.7092 46.7717 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 1Z6 | -67.7173 46.7791 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 1Z7 | -67.701 46.7462 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 1Z8 | -67.7016 46.7463 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 1Z9 | -67.7 46.7461 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 2B1 | -67.702 46.7557 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 2B2 | -67.7022 46.7557 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 2B3 | -67.7062 46.7503 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 2B4 | -67.7049 46.7505 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 2B5 | -67.7022 46.7508 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 2B6 | -67.7081 46.7501 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 2B7 | -67.7064 46.7503 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 2B8 | -67.7018 46.7508 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 2B9 | -67.7083 46.75 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 2C1 | -67.7092 46.7717 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 2C6 | -67.6931 46.7378 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 2C7 | -67.693 46.7378 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 2E5 | -67.7015 46.7496 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 2E6 | -67.7015 46.7489 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 2E7 | -67.6989 46.7388 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 2E8 | -67.6987 46.739 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 2E9 | -67.6945 46.739 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 2G4 | -67.7092 46.7717 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 2G5 | -67.7092 46.7717 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 2G6 | -67.7036 46.7506 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 2G7 | -67.7035 46.7502 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 2G8 | -67.7034 46.7496 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 2G9 | -67.7035 46.75 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 2H1 | -67.7039 46.7485 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 2H2 | -67.7053 46.7467 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 2H3 | -67.705 46.7483 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 2H4 | -67.705 46.748 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 2H8 | -67.7106 46.7524 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 2H9 | -67.7106 46.7524 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 2J1 | -67.7084 46.7506 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 2J2 | -67.7094 46.7525 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 2J4 | -67.7185 46.7451 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 2R5 | -67.7142 46.7197 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 2R6 | -67.7142 46.7197 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 2S7 | -67.7038 46.7425 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 2S8 | -67.7021 46.7418 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 2S9 | -67.7237 46.8059 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 2T1 | -67.755 46.663 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 2W2 | -67.7134 46.7365 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 2W7 | -67.6989 46.7388 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 2W8 | -67.6989 46.7388 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 2W9 | -67.6989 46.7388 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 2X1 | -67.6989 46.7388 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 3A6 | -67.7015 46.7597 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 3A7 | -67.7029 46.7597 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 3A8 | -67.7019 46.7348 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 3A9 | -67.7019 46.7348 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 3B1 | -67.7157 46.7192 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 3B2 | -67.7164 46.7173 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 3B3 | -67.755 46.663 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 3B4 | -67.7164 46.7172 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 3B5 | -67.7125 46.7252 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 3B6 | -67.7123 46.7259 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 3B7 | -67.7123 46.7259 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 3C6 | -67.6965 46.7385 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 3G1 | -67.7071 46.7504 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 3J1 | -67.7007 46.7428 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 3J2 | -67.6993 46.745 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 3J3 | -67.6988 46.7438 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 3J5 | -67.6993 46.745 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 3J6 | -67.6993 46.745 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 3J7 | -67.7053 46.7499 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 3J8 | -67.7051 46.75 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 3J9 | -67.7054 46.7496 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 3K1 | -67.7054 46.7497 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 3M1 | -67.7138 46.7209 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 3M5 | -67.7107 46.7387 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 3N6 | -67.7056 46.7454 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 3N7 | -67.7072 46.7446 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 3N8 | -67.7084 46.744 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 3P4 | -67.7057 46.7284 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 3P5 | -67.7057 46.7284 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 3R6 | -67.7092 46.7717 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 3R7 | -67.7123 46.721 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 3R9 | -67.7057 46.7412 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 3S3 | -67.7092 46.7717 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 4K4 | -67.7057 46.7412 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 4K6 | -67.7057 46.7412 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 4T1 | -67.7221 46.7376 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 4T2 | -67.7221 46.7376 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 4T3 | -67.7221 46.7376 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 4T4 | -67.6981 46.7491 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 4T5 | -67.6981 46.7491 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 4V9 | -67.7001 46.7377 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 4X1 | -67.7061 46.743 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 4X2 | -67.7055 46.746 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 4Y2 | -67.7044 46.7354 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 4Y3 | -67.704 46.7353 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 4Y4 | -67.7018 46.7361 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 4Y5 | -67.7095 46.7365 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 4Y6 | -67.7095 46.7365 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 4Y9 | -67.7011 46.7356 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 4Z1 | -67.7018 46.7359 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 4Z4 | -67.7221 46.7376 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 4Z5 | -67.7221 46.7376 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 4Z6 | -67.7221 46.7376 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 5B1 | -67.7107 46.7387 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 5B2 | -67.7116 46.7362 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 5B5 | -67.7142 46.7197 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 5B6 | -67.7131 46.7195 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 5C4 | -67.7156 46.7228 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 5C5 | -67.7143 46.7229 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 5C6 | -67.715 46.7176 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 5C7 | -67.591 46.6005 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 5C8 | -67.7152 46.7172 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 5C9 | -67.7152 46.7166 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 5E6 | -67.591 46.6005 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 5E7 | -67.6999 46.7451 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 5E8 | -67.7002 46.7451 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 5E9 | -67.6998 46.7451 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 5G3 | -67.7043 46.7394 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 5G4 | -67.7077 46.737 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 5G5 | -67.7052 46.7387 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 5G6 | -67.7006 46.7419 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 5G7 | -67.6987 46.7438 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 5G8 | -67.591 46.6005 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 5G9 | -67.6971 46.7506 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 5H1 | -67.7102 46.7356 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 5H2 | -67.6971 46.7348 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 5H3 | -67.6066 46.5451 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 5H4 | -67.7106 46.7297 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 5H5 | -67.7085 46.7288 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 5K2 | -67.7032 46.7369 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 5K3 | -67.7032 46.7369 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 5L9 | -67.7023 46.7362 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 5M1 | -67.7023 46.7362 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 5M2 | -67.7023 46.7362 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 5M6 | -67.7184 46.7458 | Google地圖 |
Perth-Andover | New Brunswick | NB | E7H 5M9 | -67.7075 46.7304 | Google地圖 |
加拿大的郵編系統(tǒng)是一個(gè)高效且細(xì)致的體系,結(jié)構(gòu)及數(shù)量和英國(guó)的類似,數(shù)據(jù)量巨大,接近百萬(wàn)級(jí)。加拿大的郵編采用字母和數(shù)字的組合,總共有6位,包括一個(gè)空格,如“A0A 0A1”。
前三個(gè)字符(一個(gè)字母、一個(gè)數(shù)字、再一個(gè)字母)主要表示大的連續(xù)區(qū)域,這些區(qū)域可能是人口較少的省份,也可能是人口密集的城市。它們用于郵件分揀系統(tǒng),幫助將郵件分配到正確的省份。后三個(gè)字符(一個(gè)數(shù)字、一個(gè)字母、再一個(gè)數(shù)字)則代表具體的街道地址或郵局位置,可能是醫(yī)院、學(xué)校、大型建筑單位、居民社區(qū)或小鎮(zhèn)等。
加拿大郵編系統(tǒng)產(chǎn)生于20世紀(jì)60年代,完全由計(jì)算機(jī)技術(shù)開發(fā),體現(xiàn)了當(dāng)時(shí)新型科技的優(yōu)勢(shì)。加拿大郵編系統(tǒng)的建立充分考慮了加拿大的地理特點(diǎn),擁有廣闊的地理面積和復(fù)雜的地形地貌。通過(guò)6位郵編,可以更精確地標(biāo)識(shí)郵政區(qū)域和具體位置,確保郵件的準(zhǔn)確送達(dá)。加拿大郵政公司官網(wǎng):http://www.canadapost.ca
1.輸入加拿大郵編的前3位或完整的郵編進(jìn)行搜索,也可以輸入英文城市名稱進(jìn)行搜索。
2.通過(guò)本網(wǎng)頁(yè)上面的加拿大行政區(qū)列表,按照行政區(qū)劃分查找加拿大各城市的郵編。