城市名稱 | 所在省 | 省縮寫(xiě) | 郵編(Postal Codes) | 經(jīng)度&緯度 | 地圖上的位置 |
---|---|---|---|---|---|
Timberlea | Nova Scotia | NS | B3T 0A4 | -63.7573 44.6623 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 0A5 | -63.7538 44.662 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 0A6 | -63.7266 44.5452 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 0B1 | -63.7342 44.6504 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 0B9 | -63.7408 44.5832 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 0C1 | -63.7408 44.5832 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 0C2 | -63.7408 44.5832 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 0C3 | -63.7408 44.5832 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 0C4 | -63.7408 44.5832 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 0C5 | -63.7408 44.5832 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 0C6 | -63.7408 44.5832 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 0C7 | -63.7408 44.5832 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 0C8 | -63.7408 44.5832 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 0C9 | -63.7408 44.5832 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 0E1 | -63.7408 44.5832 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 0E2 | -63.7408 44.5832 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 0E3 | -63.7408 44.5832 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 0E4 | -63.7408 44.5832 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 0E6 | -63.7457 44.5895 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 0E7 | -63.7457 44.5895 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 0E8 | -63.7457 44.5895 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 0E9 | -63.7457 44.5895 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 0G1 | -63.7303 44.5905 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 0G7 | -63.7303 44.5905 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 0G8 | -63.7303 44.5905 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 0G9 | -63.7303 44.5905 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 0H1 | -63.7303 44.5905 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 0H3 | -63.7457 44.5895 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 0H7 | -63.7334 44.5501 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 0J1 | -63.7179 44.641 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 0J3 | -63.721 44.6443 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 0J4 | -63.721 44.6443 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 0J5 | -63.7158 44.6361 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 0J6 | -63.721 44.6443 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 0J7 | -63.721 44.6443 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 0K1 | -63.7136 44.6426 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 0K2 | -63.715 44.6434 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 0K3 | -63.7169 44.643 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 0K4 | -63.713 44.6429 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 0K6 | -63.7562 44.6652 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 1A4 | -63.7038 44.6404 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 1A5 | -63.7058 44.6428 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 1B4 | -63.663 44.6344 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 1B8 | -63.713 44.6459 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 1B9 | -63.7095 44.6428 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 1C1 | -63.7344 44.6482 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 1C2 | -63.7144 44.6404 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 1C3 | -63.7219 44.6506 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 1C4 | -63.7234 44.65 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 1C6 | -63.7337 44.6546 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 1C7 | -63.735 44.6509 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 1C8 | -63.7345 44.6496 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 1C9 | -63.7235 44.6513 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 1E1 | -63.7341 44.6478 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 1E2 | -63.7384 44.6501 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 1E3 | -63.7374 44.6496 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 1E4 | -63.7358 44.6515 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 1E5 | -63.6723 44.6807 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 1E6 | -63.7335 44.655 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 1E7 | -63.6723 44.6808 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 1E8 | -63.7389 44.6541 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 1E9 | -63.7377 44.6521 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 1G1 | -63.7392 44.6543 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 1G2 | -63.7406 44.6543 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 1G3 | -63.7421 44.6534 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 1G4 | -63.7411 44.655 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 1G5 | -63.7368 44.6566 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 1G6 | -63.7427 44.6541 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 1G7 | -63.7408 44.6561 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 1G8 | -63.7419 44.6564 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 1G9 | -63.7415 44.6595 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 1H1 | -63.7363 44.6573 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 1H2 | -63.7516 44.6669 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 1H4 | -63.7552 44.6653 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 1H5 | -63.6598 44.6322 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 1H6 | -63.7404 44.6575 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 1H7 | -63.738 44.6569 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 1H8 | -63.7379 44.6523 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 1H9 | -63.7414 44.6527 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 1J1 | -63.7825 44.6752 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 1J3 | -63.6598 44.6322 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 1J4 | -63.7468 44.6623 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 1J5 | -63.7454 44.6589 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 1J6 | -63.749 44.6598 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 1J7 | -63.7492 44.6623 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 1J8 | -63.7527 44.6645 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 1J9 | -63.7525 44.6615 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 1K1 | -63.7531 44.6606 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 1K7 | -63.7388 44.6507 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 1K8 | -63.7398 44.6578 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 1K9 | -63.7084 44.6449 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 1L2 | -63.7519 44.6624 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 1L3 | -63.7516 44.6626 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 1L4 | -63.7222 44.6507 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 1L5 | -63.7222 44.6507 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 1N1 | -63.7071 44.6425 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 1N2 | -63.7052 44.6427 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 1N3 | -63.7519 44.6593 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 1N4 | -63.7509 44.6578 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 1N5 | -63.7494 44.6568 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 1N6 | -63.7478 44.6556 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 1N7 | -63.7449 44.6541 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 1N8 | -63.7466 44.6573 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 1N9 | -63.7481 44.6565 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 1P1 | -63.748 44.6565 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 2C7 | -63.7489 44.6584 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 2E1 | -63.7272 44.6517 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 2H5 | -63.7142 44.6402 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 2H6 | -63.7141 44.6402 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 2J5 | -63.724 44.6481 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 2J6 | -63.724 44.6481 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 2J9 | -63.7426 44.6609 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 2K1 | -63.7311 44.5627 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 2K2 | -63.7311 44.5627 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 2K4 | -63.7311 44.5627 | Google地圖 |
Timberlea | Nova Scotia | NS | B3T 2K5 | -63.7136 44.6472 | Google地圖 |
加拿大的郵編系統(tǒng)是一個(gè)高效且細(xì)致的體系,結(jié)構(gòu)及數(shù)量和英國(guó)的類似,數(shù)據(jù)量巨大,接近百萬(wàn)級(jí)。加拿大的郵編采用字母和數(shù)字的組合,總共有6位,包括一個(gè)空格,如“A0A 0A1”。
前三個(gè)字符(一個(gè)字母、一個(gè)數(shù)字、再一個(gè)字母)主要表示大的連續(xù)區(qū)域,這些區(qū)域可能是人口較少的省份,也可能是人口密集的城市。它們用于郵件分揀系統(tǒng),幫助將郵件分配到正確的省份。后三個(gè)字符(一個(gè)數(shù)字、一個(gè)字母、再一個(gè)數(shù)字)則代表具體的街道地址或郵局位置,可能是醫(yī)院、學(xué)校、大型建筑單位、居民社區(qū)或小鎮(zhèn)等。
加拿大郵編系統(tǒng)產(chǎn)生于20世紀(jì)60年代,完全由計(jì)算機(jī)技術(shù)開(kāi)發(fā),體現(xiàn)了當(dāng)時(shí)新型科技的優(yōu)勢(shì)。加拿大郵編系統(tǒng)的建立充分考慮了加拿大的地理特點(diǎn),擁有廣闊的地理面積和復(fù)雜的地形地貌。通過(guò)6位郵編,可以更精確地標(biāo)識(shí)郵政區(qū)域和具體位置,確保郵件的準(zhǔn)確送達(dá)。加拿大郵政公司官網(wǎng):http://www.canadapost.ca
1.輸入加拿大郵編的前3位或完整的郵編進(jìn)行搜索,也可以輸入英文城市名稱進(jìn)行搜索。
2.通過(guò)本網(wǎng)頁(yè)上面的加拿大行政區(qū)列表,按照行政區(qū)劃分查找加拿大各城市的郵編。