城市名稱 | 所在省 | 省縮寫 | 郵編(Postal Codes) | 經度&緯度 | 地圖上的位置 |
---|---|---|---|---|---|
West Kelowna | British Columbia | BC | V1Z 0A1 | -119.5479 49.8506 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 0A3 | -119.5449 49.8618 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1A3 | -119.5877 49.8646 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1A4 | -119.5726 49.8623 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1A5 | -119.5732 49.8623 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1A7 | -119.5888 49.8616 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1A8 | -119.5808 49.8628 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1A9 | -119.5891 49.8609 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1B4 | -119.5578 49.8728 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1B5 | -119.5585 49.8728 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1B6 | -119.559 49.8729 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1B7 | -119.5602 49.8723 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1B8 | -119.5397 49.8723 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1B9 | -119.5394 49.8725 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1C1 | -119.5389 49.8726 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1C2 | -119.5372 49.8727 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1C3 | -119.5366 49.8719 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1C4 | -119.5369 49.8725 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1C5 | -119.5393 49.8713 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1C6 | -119.5388 49.8712 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1C7 | -119.5495 49.8711 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1C8 | -119.551 49.8708 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1C9 | -119.5592 49.8706 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1E1 | -119.5366 49.8708 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1E2 | -119.5379 49.8706 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1E3 | -119.5386 49.8708 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1E4 | -119.5408 49.87 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1E5 | -119.5423 49.8682 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1E6 | -119.5422 49.8685 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1G1 | -119.5641 49.866 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1G2 | -119.5688 49.8661 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1G3 | -119.5788 49.8663 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1G4 | -119.5656 49.8649 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1G5 | -119.5693 49.8641 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1G6 | -119.5446 49.8639 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1G7 | -119.5483 49.8641 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1G8 | -119.5522 49.8643 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1G9 | -119.5522 49.8643 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1H1 | -119.5543 49.8645 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1H2 | -119.5549 49.8643 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1H3 | -119.5603 49.8644 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1H4 | -119.5599 49.8642 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1H5 | -119.5426 49.8643 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1H6 | -119.5819 49.8628 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1H7 | -119.55 49.8638 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1H8 | -119.5509 49.8625 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1H9 | -119.5513 49.8626 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1J1 | -119.5504 49.8637 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1J2 | -119.5552 49.8622 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1J3 | -119.5552 49.8622 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1J5 | -119.5649 49.8625 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1J6 | -119.5552 49.8618 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1J7 | -119.5527 49.8614 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1J8 | -119.5464 49.8601 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1J9 | -119.5522 49.8602 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1K1 | -119.5501 49.8601 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1K2 | -119.5528 49.8603 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1K3 | -119.5537 49.8605 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1K4 | -119.5554 49.8602 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1K5 | -119.5575 49.8593 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1K6 | -119.5569 49.8603 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1K7 | -119.5578 49.8591 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1K8 | -119.5727 49.8613 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1K9 | -119.5746 49.8613 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1L1 | -119.5761 49.8616 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1L2 | -119.5746 49.8613 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1L3 | -119.5794 49.8616 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1L4 | -119.5785 49.8618 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1L5 | -119.5907 49.8594 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1L6 | -119.5792 49.8608 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1L7 | -119.5847 49.8607 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1L8 | -119.5848 49.8607 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1L9 | -119.5847 49.8607 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1M1 | -119.5907 49.8594 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1M2 | -119.5758 49.8633 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1M3 | -119.5761 49.862 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1M4 | -119.5759 49.8623 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1M5 | -119.5759 49.8611 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1M6 | -119.5761 49.861 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1M7 | -119.5704 49.8603 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1M8 | -119.571 49.8601 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1M9 | -119.57 49.8605 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1N1 | -119.5805 49.8598 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1N2 | -119.5523 49.8588 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1N3 | -119.5522 49.8588 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1N4 | -119.5541 49.859 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1N5 | -119.5494 49.8575 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1N6 | -119.5493 49.8578 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1N7 | -119.5505 49.8565 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1N8 | -119.5468 49.8562 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1N9 | -119.5522 49.8565 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1P1 | -119.5489 49.8546 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1P2 | -119.543 49.8547 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1P3 | -119.543 49.8544 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1P4 | -119.5445 49.8542 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1P5 | -119.5449 49.8539 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1P6 | -119.5439 49.8542 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1P7 | -119.5492 49.8526 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1P8 | -119.5499 49.854 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1P9 | -119.5492 49.8526 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1R1 | -119.5499 49.8526 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1R2 | -119.5578 49.8529 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1R3 | -119.55 49.8516 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1R4 | -119.5521 49.8509 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1R5 | -119.5527 49.8515 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1R6 | -119.5487 49.8503 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1R7 | -119.5485 49.8503 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1R8 | -119.5506 49.8502 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1R9 | -119.5535 49.8503 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1S1 | -119.5555 49.8502 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1S2 | -119.5498 49.8491 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1S3 | -119.5555 49.8491 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1S4 | -119.555 49.8483 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1S5 | -119.5553 49.8483 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1S6 | -119.5608 49.8493 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1S8 | -119.5628 49.8498 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1S9 | -119.532 49.8723 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1T1 | -119.5359 49.8627 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1T2 | -119.533 49.8729 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1T3 | -119.536 49.8624 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1T4 | -119.5356 49.8596 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1T5 | -119.5346 49.8605 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1T6 | -119.5352 49.8621 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1T7 | -119.5338 49.8598 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1T8 | -119.5357 49.8601 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1T9 | -119.5375 49.8591 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1V1 | -119.5367 49.8598 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1V2 | -119.5372 49.8735 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1V3 | -119.5374 49.8734 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1V4 | -119.5388 49.8726 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1V5 | -119.539 49.8702 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1V6 | -119.5402 49.8672 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1V7 | -119.54 49.8671 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1V8 | -119.5388 49.8682 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1V9 | -119.5388 49.8694 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1W1 | -119.5392 49.8678 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1W2 | -119.5446 49.8646 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1W3 | -119.5446 49.8635 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1W4 | -119.5446 49.8646 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1W5 | -119.5448 49.8612 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1W6 | -119.5448 49.8605 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1W7 | -119.5456 49.8552 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1W8 | -119.5457 49.8558 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1W9 | -119.5456 49.8539 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1X1 | -119.5459 49.8527 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1X3 | -119.5492 49.8508 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1X4 | -119.5494 49.8511 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1X5 | -119.5499 49.8469 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1X6 | -119.5498 49.8472 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1X7 | -119.5534 49.8471 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1X8 | -119.5534 49.8471 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1X9 | -119.5557 49.8474 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1Y1 | -119.5417 49.8582 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1Y2 | -119.5416 49.8599 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1Y3 | -119.5411 49.8614 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1Y4 | -119.544 49.8545 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1Y5 | -119.5432 49.8592 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1Y6 | -119.544 49.8611 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1Y7 | -119.5461 49.8521 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1Y8 | -119.546 49.8523 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1Y9 | -119.5405 49.8699 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1Z1 | -119.5405 49.8698 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1Z2 | -119.543 49.867 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1Z3 | -119.5453 49.8651 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1Z4 | -119.5445 49.866 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1Z5 | -119.5405 49.8733 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1Z6 | -119.5474 49.865 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1Z7 | -119.5422 49.8712 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1Z8 | -119.5422 49.8685 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 1Z9 | -119.5443 49.8674 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 2A1 | -119.5453 49.8667 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 2A2 | -119.5474 49.865 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 2A3 | -119.5468 49.8606 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 2A4 | -119.5466 49.8599 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 2A5 | -119.5487 49.8526 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 2A6 | -119.548 49.8508 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 2A7 | -119.5478 49.8503 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 2A9 | -119.5501 49.86 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 2B1 | -119.5504 49.8595 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 2B2 | -119.5527 49.8534 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 2B3 | -119.5519 49.8514 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 2B4 | -119.5534 49.8471 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 2B5 | -119.553 49.8463 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 2B6 | -119.5521 49.8458 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 2B7 | -119.5546 49.8487 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 2B8 | -119.5544 49.8491 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 2B9 | -119.5518 49.863 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 2C1 | -119.5522 49.8643 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 2C2 | -119.553 49.867 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 2C3 | -119.5514 49.8682 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 2C4 | -119.5543 49.8649 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 2C5 | -119.5539 49.8654 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 2C6 | -119.5533 49.8641 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 2C7 | -119.5535 49.8635 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 2C8 | -119.5537 49.8602 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 2C9 | -119.5535 49.8599 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 2E1 | -119.5597 49.8417 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 2E2 | -119.5618 49.8411 | Google地圖 |
West Kelowna | British Columbia | BC | V1Z 2E3 | -119.5636 49.8411 | Google地圖 |
... | ... | ... | ... | ... ... | ... |
加拿大的郵編系統(tǒng)是一個高效且細致的體系,結構及數量和英國的類似,數據量巨大,接近百萬級。加拿大的郵編采用字母和數字的組合,總共有6位,包括一個空格,如“A0A 0A1”。
前三個字符(一個字母、一個數字、再一個字母)主要表示大的連續(xù)區(qū)域,這些區(qū)域可能是人口較少的省份,也可能是人口密集的城市。它們用于郵件分揀系統(tǒng),幫助將郵件分配到正確的省份。后三個字符(一個數字、一個字母、再一個數字)則代表具體的街道地址或郵局位置,可能是醫(yī)院、學校、大型建筑單位、居民社區(qū)或小鎮(zhèn)等。
加拿大郵編系統(tǒng)產生于20世紀60年代,完全由計算機技術開發(fā),體現(xiàn)了當時新型科技的優(yōu)勢。加拿大郵編系統(tǒng)的建立充分考慮了加拿大的地理特點,擁有廣闊的地理面積和復雜的地形地貌。通過6位郵編,可以更精確地標識郵政區(qū)域和具體位置,確保郵件的準確送達。加拿大郵政公司官網:http://www.canadapost.ca
1.輸入加拿大郵編的前3位或完整的郵編進行搜索,也可以輸入英文城市名稱進行搜索。
2.通過本網頁上面的加拿大行政區(qū)列表,按照行政區(qū)劃分查找加拿大各城市的郵編。