郵編 | 地名 | 緯度 | 經(jīng)度 | 地圖 | |||
---|---|---|---|---|---|---|---|
819454 | Airport Cargo Road | 1.373 | 103.995 | 查看地圖 | |||
819457 | Airport Cargo Road | 1.3702 | 103.9937 | 查看地圖 | |||
819458 | Airport Cargo Road | 1.3706 | 103.9927 | 查看地圖 | |||
819459 | Airport Cargo Road | 1.3716 | 103.9928 | 查看地圖 | |||
819460 | Airport Cargo Road | 1.3745 | 103.994 | 查看地圖 | |||
819461 | Airport Cargo Road | 1.3744 | 103.994 | 查看地圖 | |||
819462 | Airport Cargo Road | 1.3745 | 103.994 | 查看地圖 | |||
819463 | Airport Cargo Road | 1.3745 | 103.994 | 查看地圖 | |||
819464 | Airport Cargo Road | 1.3745 | 103.994 | 查看地圖 | |||
819465 | Airport Cargo Road | 1.3745 | 103.994 | 查看地圖 | |||
819466 | Airport Cargo Road | 1.3745 | 103.9959 | 查看地圖 | |||
819468 | Airport Cargo Road | 1.3745 | 103.994 | 查看地圖 | |||
819469 | Airport Cargo Road | 1.3745 | 103.994 | 查看地圖 | |||
819470 | Airport Cargo Road | 1.3745 | 103.994 | 查看地圖 | |||
819471 | Airport Cargo Road | 1.3745 | 103.994 | 查看地圖 | |||
819472 | Airport Cargo Road | 1.3745 | 103.994 | 查看地圖 | |||
819473 | Airport Cargo Road | 1.3745 | 103.994 | 查看地圖 | |||
819477 | Airport Cargo Road | 1.3756 | 103.9961 | 查看地圖 | |||
819478 | Airport Cargo Road | 1.3732 | 103.9967 | 查看地圖 | |||
819479 | Airport Cargo Road | 1.3695 | 103.9951 | 查看地圖 | |||
819480 | Airport Cargo Road | 1.3714 | 103.9945 | 查看地圖 | |||
819481 | Airport Cargo Road | 1.3714 | 103.9917 | 查看地圖 | |||
819482 | Airport Cargo Road | 1.3704 | 103.9955 | 查看地圖 | |||
918104 | Airport Cargo Road | 1.3753 | 103.9967 | 查看地圖 |
新加坡郵編由六位數(shù)字組成,前兩位數(shù)字代表投遞區(qū)碼,即大致的郵區(qū)或地區(qū);而后四位數(shù)字則代表投遞點,具體細(xì)化到街道、建筑物或組屋大牌等。新加坡一共有28個郵政郵遞區(qū),每個郵遞區(qū)內(nèi)部又被劃分為多個郵遞點。這樣的劃分有助于郵政工作人員更快速、更有效地處理郵件。新加坡郵政局負(fù)責(zé)管理郵編數(shù)據(jù),并不斷更新和維護(hù)以確保其準(zhǔn)確性,新加坡郵政官網(wǎng):https://www.singpost.com/。