郵編 | 地名 | 緯度 | 經度 | 地圖 | |||
---|---|---|---|---|---|---|---|
540334 | Anchorvale Crescent | 1.398 | 103.8899 | 查看地圖 | |||
540335 | Anchorvale Crescent | 1.3976 | 103.8899 | 查看地圖 | |||
540336 | Anchorvale Crescent | 1.398 | 103.8895 | 查看地圖 | |||
540337 | Anchorvale Crescent | 1.4003 | 103.8898 | 查看地圖 | |||
540338 | Anchorvale Crescent | 1.3992 | 103.8897 | 查看地圖 | |||
541334 | Anchorvale Crescent | 1.3984 | 103.8894 | 查看地圖 | |||
541335 | Anchorvale Crescent | 1.3984 | 103.8891 | 查看地圖 | |||
541336 | Anchorvale Crescent | 1.3975 | 103.8893 | 查看地圖 | |||
541338 | Anchorvale Crescent | 1.3992 | 103.8889 | 查看地圖 | |||
542334 | Anchorvale Crescent | 1.3985 | 103.89 | 查看地圖 | |||
542335 | Anchorvale Crescent | 1.3986 | 103.8885 | 查看地圖 | |||
542336 | Anchorvale Crescent | 1.3975 | 103.8891 | 查看地圖 | |||
542338 | Anchorvale Crescent | 1.3995 | 103.8898 | 查看地圖 | |||
543334 | Anchorvale Crescent | 1.3974 | 103.8897 | 查看地圖 | |||
543335 | Anchorvale Crescent | 1.3984 | 103.8882 | 查看地圖 | |||
543336 | Anchorvale Crescent | 1.3977 | 103.8886 | 查看地圖 | |||
543338 | Anchorvale Crescent | 1.4 | 103.8901 | 查看地圖 | |||
544336 | Anchorvale Crescent | 1.3978 | 103.8882 | 查看地圖 | |||
544338 | Anchorvale Crescent | 1.3997 | 103.8887 | 查看地圖 | |||
544614 | Anchorvale Crescent | 1.3981 | 103.8925 | 查看地圖 | |||
544615 | Anchorvale Crescent | 1.3982 | 103.8922 | 查看地圖 | |||
544616 | Anchorvale Crescent | 1.3985 | 103.8921 | 查看地圖 | |||
544617 | Anchorvale Crescent | 1.3982 | 103.892 | 查看地圖 | |||
544618 | Anchorvale Crescent | 1.3984 | 103.8873 | 查看地圖 | |||
544624 | Anchorvale Crescent | 1.397 | 103.8944 | 查看地圖 | |||
544625 | Anchorvale Crescent | 1.3966 | 103.8942 | 查看地圖 | |||
544626 | Anchorvale Crescent | 1.3966 | 103.894 | 查看地圖 | |||
544627 | Anchorvale Crescent | 1.3966 | 103.8936 | 查看地圖 | |||
544628 | Anchorvale Crescent | 1.3968 | 103.8935 | 查看地圖 | |||
544629 | Anchorvale Crescent | 1.3987 | 103.8922 | 查看地圖 | |||
544630 | Anchorvale Crescent | 1.3986 | 103.8926 | 查看地圖 | |||
544631 | Anchorvale Crescent | 1.3985 | 103.893 | 查看地圖 | |||
544632 | Anchorvale Crescent | 1.398 | 103.893 | 查看地圖 | |||
544633 | Anchorvale Crescent | 1.3981 | 103.8928 | 查看地圖 | |||
544649 | Anchorvale Crescent | 1.399 | 103.891 | 查看地圖 | |||
544650 | Anchorvale Crescent | 1.399 | 103.8907 | 查看地圖 | |||
544651 | Anchorvale Crescent | 1.3991 | 103.8904 | 查看地圖 | |||
544652 | Anchorvale Crescent | 1.3995 | 103.8904 | 查看地圖 | |||
544653 | Anchorvale Crescent | 1.3995 | 103.8907 | 查看地圖 | |||
544654 | Anchorvale Crescent | 1.3995 | 103.891 | 查看地圖 | |||
544655 | Anchorvale Crescent | 1.3995 | 103.8913 | 查看地圖 | |||
544656 | Anchorvale Crescent | 1.3999 | 103.8913 | 查看地圖 | |||
544657 | Anchorvale Crescent | 1.3999 | 103.8909 | 查看地圖 | |||
544658 | Anchorvale Crescent | 1.4 | 103.8905 | 查看地圖 | |||
544659 | Anchorvale Crescent | 1.3991 | 103.8913 | 查看地圖 | |||
544660 | Anchorvale Crescent | 1.3973 | 103.8934 | 查看地圖 | |||
544661 | Anchorvale Crescent | 1.3972 | 103.8938 | 查看地圖 | |||
544662 | Anchorvale Crescent | 1.3971 | 103.8939 | 查看地圖 | |||
544663 | Anchorvale Crescent | 1.3971 | 103.8942 | 查看地圖 |
新加坡郵編由六位數(shù)字組成,前兩位數(shù)字代表投遞區(qū)碼,即大致的郵區(qū)或地區(qū);而后四位數(shù)字則代表投遞點,具體細化到街道、建筑物或組屋大牌等。新加坡一共有28個郵政郵遞區(qū),每個郵遞區(qū)內部又被劃分為多個郵遞點。這樣的劃分有助于郵政工作人員更快速、更有效地處理郵件。新加坡郵政局負責管理郵編數(shù)據(jù),并不斷更新和維護以確保其準確性,新加坡郵政官網:https://www.singpost.com/。