郵編 | 地名 | 緯度 | 經(jīng)度 | 地圖 | |||
---|---|---|---|---|---|---|---|
809578 | Cactus Road | 1.3919 | 103.8512 | 查看地圖 | |||
809588 | Cactus Road | 1.3911 | 103.8505 | 查看地圖 | |||
809589 | Cactus Road | 1.391 | 103.8505 | 查看地圖 | |||
809590 | Cactus Road | 1.3909 | 103.8505 | 查看地圖 | |||
809591 | Cactus Road | 1.3909 | 103.8505 | 查看地圖 | |||
809592 | Cactus Road | 1.3908 | 103.8506 | 查看地圖 | |||
809593 | Cactus Road | 1.3908 | 103.8506 | 查看地圖 | |||
809594 | Cactus Road | 1.3907 | 103.8506 | 查看地圖 | |||
809595 | Cactus Road | 1.3906 | 103.8506 | 查看地圖 | |||
809596 | Cactus Road | 1.3905 | 103.8506 | 查看地圖 | |||
809597 | Cactus Road | 1.3905 | 103.8507 | 查看地圖 | |||
809598 | Cactus Road | 1.3904 | 103.8506 | 查看地圖 | |||
809599 | Cactus Road | 1.3904 | 103.8506 | 查看地圖 | |||
809600 | Cactus Road | 1.3903 | 103.8506 | 查看地圖 | |||
809601 | Cactus Road | 1.3902 | 103.8507 | 查看地圖 | |||
809602 | Cactus Road | 1.3902 | 103.8507 | 查看地圖 | |||
809603 | Cactus Road | 1.3901 | 103.8507 | 查看地圖 | |||
809604 | Cactus Road | 1.39 | 103.8507 | 查看地圖 | |||
809605 | Cactus Road | 1.39 | 103.8507 | 查看地圖 | |||
809606 | Cactus Road | 1.3899 | 103.8507 | 查看地圖 | |||
809607 | Cactus Road | 1.3898 | 103.8507 | 查看地圖 | |||
809608 | Cactus Road | 1.3898 | 103.8508 | 查看地圖 | |||
809609 | Cactus Road | 1.3897 | 103.8508 | 查看地圖 | |||
809610 | Cactus Road | 1.3897 | 103.8508 | 查看地圖 | |||
809611 | Cactus Road | 1.3896 | 103.8508 | 查看地圖 | |||
809612 | Cactus Road | 1.3894 | 103.8508 | 查看地圖 | |||
809613 | Cactus Road | 1.3894 | 103.8509 | 查看地圖 | |||
809614 | Cactus Road | 1.3893 | 103.8509 | 查看地圖 | |||
809615 | Cactus Road | 1.3893 | 103.8511 | 查看地圖 | |||
809616 | Cactus Road | 1.3894 | 103.8512 | 查看地圖 | |||
809617 | Cactus Road | 1.3894 | 103.8512 | 查看地圖 | |||
809618 | Cactus Road | 1.3894 | 103.8513 | 查看地圖 | |||
809619 | Cactus Road | 1.3895 | 103.8515 | 查看地圖 | |||
809620 | Cactus Road | 1.3895 | 103.8515 | 查看地圖 | |||
809621 | Cactus Road | 1.3895 | 103.8516 | 查看地圖 | |||
809622 | Cactus Road | 1.3897 | 103.8512 | 查看地圖 | |||
809623 | Cactus Road | 1.3898 | 103.8511 | 查看地圖 | |||
809624 | Cactus Road | 1.3898 | 103.8511 | 查看地圖 | |||
809625 | Cactus Road | 1.3899 | 103.8511 | 查看地圖 | |||
809626 | Cactus Road | 1.39 | 103.8511 | 查看地圖 | |||
809627 | Cactus Road | 1.39 | 103.8511 | 查看地圖 | |||
809628 | Cactus Road | 1.3901 | 103.8511 | 查看地圖 | |||
809629 | Cactus Road | 1.3901 | 103.8511 | 查看地圖 | |||
809630 | Cactus Road | 1.3902 | 103.851 | 查看地圖 | |||
809631 | Cactus Road | 1.3903 | 103.851 | 查看地圖 | |||
809632 | Cactus Road | 1.3904 | 103.851 | 查看地圖 | |||
809633 | Cactus Road | 1.3904 | 103.851 | 查看地圖 | |||
809634 | Cactus Road | 1.3905 | 103.851 | 查看地圖 | |||
809635 | Cactus Road | 1.3905 | 103.851 | 查看地圖 | |||
809636 | Cactus Road | 1.3906 | 103.851 | 查看地圖 | |||
809637 | Cactus Road | 1.3907 | 103.851 | 查看地圖 | |||
809638 | Cactus Road | 1.3907 | 103.8509 | 查看地圖 | |||
809639 | Cactus Road | 1.3908 | 103.8509 | 查看地圖 | |||
809640 | Cactus Road | 1.3909 | 103.8509 | 查看地圖 | |||
809641 | Cactus Road | 1.3909 | 103.8509 | 查看地圖 | |||
809642 | Cactus Road | 1.391 | 103.8509 | 查看地圖 | |||
809643 | Cactus Road | 1.391 | 103.8509 | 查看地圖 | |||
809644 | Cactus Road | 1.3911 | 103.8509 | 查看地圖 | |||
809645 | Cactus Road | 1.3916 | 103.8513 | 查看地圖 | |||
809646 | Cactus Road | 1.3911 | 103.8512 | 查看地圖 | |||
809647 | Cactus Road | 1.3911 | 103.8512 | 查看地圖 | |||
809648 | Cactus Road | 1.391 | 103.8512 | 查看地圖 | |||
809650 | Cactus Road | 1.391 | 103.8512 | 查看地圖 | |||
809651 | Cactus Road | 1.3909 | 103.8512 | 查看地圖 | |||
809652 | Cactus Road | 1.3909 | 103.8512 | 查看地圖 | |||
809653 | Cactus Road | 1.3908 | 103.8513 | 查看地圖 | |||
809654 | Cactus Road | 1.3907 | 103.8513 | 查看地圖 | |||
809655 | Cactus Road | 1.3906 | 103.8514 | 查看地圖 | |||
809656 | Cactus Road | 1.3906 | 103.8513 | 查看地圖 | |||
809657 | Cactus Road | 1.3905 | 103.8513 | 查看地圖 | |||
809658 | Cactus Road | 1.3904 | 103.8513 | 查看地圖 | |||
809659 | Cactus Road | 1.3904 | 103.8513 | 查看地圖 | |||
809660 | Cactus Road | 1.3903 | 103.8513 | 查看地圖 | |||
809661 | Cactus Road | 1.3903 | 103.8514 | 查看地圖 | |||
809662 | Cactus Road | 1.3902 | 103.8514 | 查看地圖 | |||
809663 | Cactus Road | 1.3901 | 103.8514 | 查看地圖 | |||
809664 | Cactus Road | 1.3901 | 103.8514 | 查看地圖 | |||
809665 | Cactus Road | 1.39 | 103.8514 | 查看地圖 | |||
809666 | Cactus Road | 1.3899 | 103.8515 | 查看地圖 | |||
809667 | Cactus Road | 1.3899 | 103.8514 | 查看地圖 | |||
809668 | Cactus Road | 1.3898 | 103.8515 | 查看地圖 | |||
809669 | Cactus Road | 1.3916 | 103.8512 | 查看地圖 | |||
809670 | Cactus Road | 1.3915 | 103.8513 | 查看地圖 | |||
809671 | Cactus Road | 1.3914 | 103.8513 | 查看地圖 | |||
809672 | Cactus Road | 1.3914 | 103.8512 | 查看地圖 | |||
809673 | Cactus Road | 1.3914 | 103.8511 | 查看地圖 | |||
809674 | Cactus Road | 1.3916 | 103.8511 | 查看地圖 | |||
809675 | Cactus Road | 1.3893 | 103.851 | 查看地圖 |
新加坡郵編由六位數(shù)字組成,前兩位數(shù)字代表投遞區(qū)碼,即大致的郵區(qū)或地區(qū);而后四位數(shù)字則代表投遞點,具體細化到街道、建筑物或組屋大牌等。新加坡一共有28個郵政郵遞區(qū),每個郵遞區(qū)內(nèi)部又被劃分為多個郵遞點。這樣的劃分有助于郵政工作人員更快速、更有效地處理郵件。新加坡郵政局負責管理郵編數(shù)據(jù),并不斷更新和維護以確保其準確性,新加坡郵政官網(wǎng):https://www.singpost.com/。