郵編 | 地名 | 緯度 | 經(jīng)度 | 地圖 | |||
---|---|---|---|---|---|---|---|
809424 | Dedap Road | 1.3881 | 103.8666 | 查看地圖 | |||
809425 | Dedap Road | 1.3877 | 103.8666 | 查看地圖 | |||
809426 | Dedap Road | 1.3881 | 103.8665 | 查看地圖 | |||
809427 | Dedap Road | 1.3877 | 103.8665 | 查看地圖 | |||
809428 | Dedap Road | 1.3882 | 103.8664 | 查看地圖 | |||
809429 | Dedap Road | 1.3877 | 103.8664 | 查看地圖 | |||
809430 | Dedap Road | 1.3882 | 103.8663 | 查看地圖 | |||
809431 | Dedap Road | 1.3878 | 103.8663 | 查看地圖 | |||
809432 | Dedap Road | 1.3882 | 103.8662 | 查看地圖 | |||
809433 | Dedap Road | 1.3878 | 103.8662 | 查看地圖 | |||
809434 | Dedap Road | 1.3882 | 103.8662 | 查看地圖 | |||
809435 | Dedap Road | 1.3878 | 103.8661 | 查看地圖 | |||
809436 | Dedap Road | 1.3882 | 103.8661 | 查看地圖 | |||
809437 | Dedap Road | 1.3878 | 103.866 | 查看地圖 | |||
809438 | Dedap Road | 1.3883 | 103.866 | 查看地圖 | |||
809439 | Dedap Road | 1.3878 | 103.8659 | 查看地圖 | |||
809440 | Dedap Road | 1.3883 | 103.8658 | 查看地圖 | |||
809441 | Dedap Road | 1.3878 | 103.8658 | 查看地圖 | |||
809442 | Dedap Road | 1.3883 | 103.8657 | 查看地圖 | |||
809443 | Dedap Road | 1.3879 | 103.8658 | 查看地圖 | |||
809444 | Dedap Road | 1.3884 | 103.8656 | 查看地圖 | |||
809445 | Dedap Road | 1.3879 | 103.8656 | 查看地圖 | |||
809446 | Dedap Road | 1.3884 | 103.8655 | 查看地圖 | |||
809447 | Dedap Road | 1.3879 | 103.8656 | 查看地圖 | |||
809448 | Dedap Road | 1.3884 | 103.8654 | 查看地圖 | |||
809449 | Dedap Road | 1.3879 | 103.8654 | 查看地圖 | |||
809450 | Dedap Road | 1.3884 | 103.8653 | 查看地圖 | |||
809451 | Dedap Road | 1.388 | 103.8654 | 查看地圖 | |||
809452 | Dedap Road | 1.3885 | 103.8652 | 查看地圖 | |||
809453 | Dedap Road | 1.388 | 103.8652 | 查看地圖 | |||
809454 | Dedap Road | 1.3885 | 103.8651 | 查看地圖 | |||
809455 | Dedap Road | 1.3881 | 103.8651 | 查看地圖 | |||
809456 | Dedap Road | 1.3885 | 103.865 | 查看地圖 | |||
809457 | Dedap Road | 1.3881 | 103.865 | 查看地圖 | |||
809458 | Dedap Road | 1.3885 | 103.8649 | 查看地圖 | |||
809459 | Dedap Road | 1.3881 | 103.8649 | 查看地圖 | |||
809460 | Dedap Road | 1.3886 | 103.8648 | 查看地圖 | |||
809461 | Dedap Road | 1.3882 | 103.8648 | 查看地圖 | |||
809462 | Dedap Road | 1.3886 | 103.8648 | 查看地圖 | |||
809463 | Dedap Road | 1.3882 | 103.8647 | 查看地圖 | |||
809464 | Dedap Road | 1.3886 | 103.8646 | 查看地圖 | |||
809465 | Dedap Road | 1.3882 | 103.8646 | 查看地圖 | |||
809466 | Dedap Road | 1.3886 | 103.8646 | 查看地圖 | |||
809467 | Dedap Road | 1.3882 | 103.8645 | 查看地圖 | |||
809468 | Dedap Road | 1.3887 | 103.8645 | 查看地圖 | |||
809469 | Dedap Road | 1.3882 | 103.8644 | 查看地圖 | |||
809470 | Dedap Road | 1.3887 | 103.8644 | 查看地圖 | |||
809471 | Dedap Road | 1.3883 | 103.8644 | 查看地圖 | |||
809472 | Dedap Road | 1.3887 | 103.8643 | 查看地圖 | |||
809473 | Dedap Road | 1.3883 | 103.8642 | 查看地圖 | |||
809474 | Dedap Road | 1.3887 | 103.8642 | 查看地圖 | |||
809475 | Dedap Road | 1.3883 | 103.8642 | 查看地圖 | |||
809476 | Dedap Road | 1.3888 | 103.8641 | 查看地圖 | |||
809477 | Dedap Road | 1.3883 | 103.8641 | 查看地圖 | |||
809478 | Dedap Road | 1.3888 | 103.864 | 查看地圖 | |||
809479 | Dedap Road | 1.3883 | 103.864 | 查看地圖 | |||
809480 | Dedap Road | 1.3888 | 103.8639 | 查看地圖 | |||
809481 | Dedap Road | 1.3884 | 103.8639 | 查看地圖 | |||
809482 | Dedap Road | 1.3888 | 103.8638 | 查看地圖 | |||
809483 | Dedap Road | 1.3884 | 103.8638 | 查看地圖 | |||
809484 | Dedap Road | 1.3889 | 103.8637 | 查看地圖 | |||
809485 | Dedap Road | 1.3889 | 103.8636 | 查看地圖 | |||
809486 | Dedap Road | 1.3885 | 103.8635 | 查看地圖 |
新加坡郵編由六位數(shù)字組成,前兩位數(shù)字代表投遞區(qū)碼,即大致的郵區(qū)或地區(qū);而后四位數(shù)字則代表投遞點(diǎn),具體細(xì)化到街道、建筑物或組屋大牌等。新加坡一共有28個郵政郵遞區(qū),每個郵遞區(qū)內(nèi)部又被劃分為多個郵遞點(diǎn)。這樣的劃分有助于郵政工作人員更快速、更有效地處理郵件。新加坡郵政局負(fù)責(zé)管理郵編數(shù)據(jù),并不斷更新和維護(hù)以確保其準(zhǔn)確性,新加坡郵政官網(wǎng):https://www.singpost.com/。