郵編 | 地名 | 緯度 | 經(jīng)度 | 地圖 | |||
---|---|---|---|---|---|---|---|
820103 | Edgefield Plains | 1.3975 | 103.9048 | 查看地圖 | |||
820105 | Edgefield Plains | 1.3972 | 103.9056 | 查看地圖 | |||
820111 | Edgefield Plains | 1.3967 | 103.9066 | 查看地圖 | |||
820112 | Edgefield Plains | 1.3962 | 103.9071 | 查看地圖 | |||
820113 | Edgefield Plains | 1.396 | 103.9072 | 查看地圖 | |||
820114 | Edgefield Plains | 1.3958 | 103.9076 | 查看地圖 | |||
820115 | Edgefield Plains | 1.3951 | 103.9073 | 查看地圖 | |||
820116 | Edgefield Plains | 1.3954 | 103.9069 | 查看地圖 | |||
820117 | Edgefield Plains | 1.3958 | 103.9066 | 查看地圖 | |||
820118 | Edgefield Plains | 1.3962 | 103.9061 | 查看地圖 | |||
820119 | Edgefield Plains | 1.3955 | 103.9065 | 查看地圖 | |||
820176 | Edgefield Plains | 1.3982 | 103.9092 | 查看地圖 | |||
820178 | Edgefield Plains | 1.3994 | 103.9084 | 查看地圖 | |||
820179 | Edgefield Plains | 1.3995 | 103.9089 | 查看地圖 | |||
820180 | Edgefield Plains | 1.3986 | 103.9093 | 查看地圖 | |||
820181 | Edgefield Plains | 1.3991 | 103.909 | 查看地圖 | |||
820182 | Edgefield Plains | 1.3989 | 103.9093 | 查看地圖 | |||
820183 | Edgefield Plains | 1.3988 | 103.9098 | 查看地圖 | |||
820184 | Edgefield Plains | 1.3985 | 103.9101 | 查看地圖 | |||
820185 | Edgefield Plains | 1.3981 | 103.9102 | 查看地圖 | |||
820193 | Edgefield Plains | 1.4 | 103.909 | 查看地圖 | |||
820614 | Edgefield Plains | 1.4033 | 103.9097 | 查看地圖 | |||
820615 | Edgefield Plains | 1.404 | 103.9098 | 查看地圖 | |||
820668 | Edgefield Plains | 1.4051 | 103.9131 | 查看地圖 | |||
820669 | Edgefield Plains | 1.4052 | 103.9138 | 查看地圖 | |||
820670 | Edgefield Plains | 1.4058 | 103.9132 | 查看地圖 | |||
820671 | Edgefield Plains | 1.4057 | 103.912 | 查看地圖 | |||
820672 | Edgefield Plains | 1.4071 | 103.9118 | 查看地圖 | |||
820673 | Edgefield Plains | 1.4066 | 103.912 | 查看地圖 | |||
820674 | Edgefield Plains | 1.4072 | 103.9104 | 查看地圖 | |||
821103 | Edgefield Plains | 1.3983 | 103.9048 | 查看地圖 | |||
821104 | Edgefield Plains | 1.3968 | 103.9051 | 查看地圖 | |||
821105 | Edgefield Plains | 1.3969 | 103.9057 | 查看地圖 | |||
821107 | Edgefield Plains | 1.3972 | 103.9068 | 查看地圖 | |||
821176 | Edgefield Plains | 1.3989 | 103.9082 | 查看地圖 | |||
821614 | Edgefield Plains | 1.4036 | 103.9093 | 查看地圖 | |||
821615 | Edgefield Plains | 1.4039 | 103.9095 | 查看地圖 | |||
821668 | Edgefield Plains | 1.405 | 103.9124 | 查看地圖 | |||
821669 | Edgefield Plains | 1.4049 | 103.914 | 查看地圖 | |||
821670 | Edgefield Plains | 1.4054 | 103.913 | 查看地圖 | |||
821671 | Edgefield Plains | 1.4061 | 103.912 | 查看地圖 | |||
821672 | Edgefield Plains | 1.4064 | 103.9126 | 查看地圖 | |||
821673 | Edgefield Plains | 1.4067 | 103.9116 | 查看地圖 | |||
822103 | Edgefield Plains | 1.3977 | 103.9047 | 查看地圖 | |||
822104 | Edgefield Plains | 1.3966 | 103.9053 | 查看地圖 | |||
822105 | Edgefield Plains | 1.3972 | 103.906 | 查看地圖 | |||
822107 | Edgefield Plains | 1.3968 | 103.9072 | 查看地圖 | |||
822176 | Edgefield Plains | 1.3986 | 103.9085 | 查看地圖 | |||
822614 | Edgefield Plains | 1.4029 | 103.9101 | 查看地圖 | |||
822615 | Edgefield Plains | 1.4037 | 103.9099 | 查看地圖 | |||
822668 | Edgefield Plains | 1.4048 | 103.913 | 查看地圖 | |||
822669 | Edgefield Plains | 1.4045 | 103.914 | 查看地圖 | |||
822670 | Edgefield Plains | 1.4053 | 103.9133 | 查看地圖 | |||
822671 | Edgefield Plains | 1.4062 | 103.9117 | 查看地圖 | |||
822672 | Edgefield Plains | 1.4067 | 103.9123 | 查看地圖 | |||
822673 | Edgefield Plains | 1.407 | 103.911 | 查看地圖 | |||
823103 | Edgefield Plains | 1.3973 | 103.9045 | 查看地圖 | |||
823105 | Edgefield Plains | 1.3977 | 103.9056 | 查看地圖 | |||
823107 | Edgefield Plains | 1.3966 | 103.9076 | 查看地圖 | |||
823176 | Edgefield Plains | 1.3983 | 103.9088 | 查看地圖 | |||
823615 | Edgefield Plains | 1.4036 | 103.9102 | 查看地圖 | |||
823669 | Edgefield Plains | 1.4053 | 103.9144 | 查看地圖 | |||
823670 | Edgefield Plains | 1.4053 | 103.9139 | 查看地圖 | |||
823672 | Edgefield Plains | 1.4074 | 103.9112 | 查看地圖 | |||
823673 | Edgefield Plains | 1.4072 | 103.9106 | 查看地圖 | |||
824105 | Edgefield Plains | 1.3972 | 103.9052 | 查看地圖 | |||
824107 | Edgefield Plains | 1.3962 | 103.908 | 查看地圖 | |||
824176 | Edgefield Plains | 1.3979 | 103.9094 | 查看地圖 | |||
824670 | Edgefield Plains | 1.4057 | 103.9136 | 查看地圖 | |||
824672 | Edgefield Plains | 1.4076 | 103.9109 | 查看地圖 | |||
828709 | Edgefield Plains | 1.401 | 103.9077 | 查看地圖 | |||
828710 | Edgefield Plains | 1.4008 | 103.9085 | 查看地圖 | |||
828711 | Edgefield Plains | 1.4007 | 103.9082 | 查看地圖 | |||
828712 | Edgefield Plains | 1.4008 | 103.9079 | 查看地圖 | |||
828713 | Edgefield Plains | 1.4013 | 103.9075 | 查看地圖 | |||
828714 | Edgefield Plains | 1.4013 | 103.9078 | 查看地圖 | |||
828715 | Edgefield Plains | 1.4011 | 103.9081 | 查看地圖 | |||
828716 | Edgefield Plains | 1.4045 | 103.9111 | 查看地圖 | |||
828717 | Edgefield Plains | 1.4019 | 103.9104 | 查看地圖 | |||
828869 | Edgefield Plains | 1.4002 | 103.9076 | 查看地圖 | |||
828870 | Edgefield Plains | 1.4021 | 103.9092 | 查看地圖 |
新加坡郵編由六位數(shù)字組成,前兩位數(shù)字代表投遞區(qū)碼,即大致的郵區(qū)或地區(qū);而后四位數(shù)字則代表投遞點(diǎn),具體細(xì)化到街道、建筑物或組屋大牌等。新加坡一共有28個(gè)郵政郵遞區(qū),每個(gè)郵遞區(qū)內(nèi)部又被劃分為多個(gè)郵遞點(diǎn)。這樣的劃分有助于郵政工作人員更快速、更有效地處理郵件。新加坡郵政局負(fù)責(zé)管理郵編數(shù)據(jù),并不斷更新和維護(hù)以確保其準(zhǔn)確性,新加坡郵政官網(wǎng):https://www.singpost.com/。