郵編(ZIP Code) | 城市名稱 | 所在州(State) | 縣(County) | 所在時區(qū) | 郵編類型 | 預估人口 | 地圖 |
---|---|---|---|---|---|---|---|
04358 | South China 可接收:China, Weeks Mills | ME - Maine | Kennebec | America/New_York | STANDARD | 3890 | 查看地圖 |
04660 | Mount Desert 可接收:Otter Creek | ME - Maine | Hancock | America/New_York | STANDARD | 1390 | 查看地圖 |
10537 | Lake Peekskill 可接收:Lk Peekskill | NY - New York | Putnam | America/New_York | STANDARD | 2180 | 查看地圖 |
12057 | Eagle Bridge 可接收:White Creek | NY - New York | Washington | America/New_York | STANDARD | 1540 | 查看地圖 |
14206 | Buffalo 可接收:Cheektowaga, West Seneca | NY - New York | Erie | America/New_York | STANDARD | 16600 | 查看地圖 |
14215 | Buffalo 可接收:Cheektowaga, Snyder | NY - New York | Erie | America/New_York | STANDARD | 32220 | 查看地圖 |
14225 | Buffalo 可接收:Cheektowaga | NY - New York | Erie | America/New_York | STANDARD | 30000 | 查看地圖 |
14227 | Buffalo 可接收:Cheektowaga, S Cheek, South Cheektowaga 不可接收:S Cheektowaga | NY - New York | Erie | America/New_York | STANDARD | 19480 | 查看地圖 |
14760 | Olean 可接收:Knapp Creek | NY - New York | Cattaraugus | America/New_York | STANDARD | 14380 | 查看地圖 |
18702 | Wilkes Barre 可接收:Bear Creek Township, Bear Crk Twp, City Of Wb, City Of Wilkes Barre, Hilldale, Hudson, Korn Krest, Plains, Plains Township, Plains Twp, Wilkes Barre Township, Wlks Barr Twp | PA - Pennsylvania | Luzerne | America/New_York | STANDARD | 33230 | 查看地圖 |
17812 | Beaver Springs 可接收:Beaver Sprgs, Middle Creek 不可接收:Beaver Spgs, Benfer | PA - Pennsylvania | Snyder | America/New_York | STANDARD | 1380 | 查看地圖 |
17843 | Beaver Springs 可接收:Beaver Sprgs, Middle Creek | PA - Pennsylvania | Snyder | America/New_York | STANDARD | 0 | 查看地圖 |
24815 | Berwind 可接收:Canebrake, Vallscreek | WV - West Virginia | McDowell | America/New_York | STANDARD | 230 | 查看地圖 |
25063 | Duck 可接收:Elmira, Harrison, Strange Creek | WV - West Virginia | Braxton | America/New_York | STANDARD | 1120 | 查看地圖 |
26120 | Mineral Wells 可接收:Coldwater Creek | WV - West Virginia | Wood | America/New_York | UNIQUE | 0 | 查看地圖 |
26121 | Mineral Wells 可接收:Coldwater Creek | WV - West Virginia | Wood | America/New_York | UNIQUE | 0 | 查看地圖 |
26753 | Ridgeley 可接收:Carpendale, Patterson Creek, Patterson Crk | WV - West Virginia | Mineral | America/New_York | STANDARD | 5480 | 查看地圖 |
29702 | Blacksburg 可接收:Cherokee Falls, Cherokee Fls, Kings Creek | SC - South Carolina | Cherokee | America/New_York | STANDARD | 8150 | 查看地圖 |
30005 | Alpharetta 可接收:Johns Creek | GA - Georgia | Fulton | America/New_York | STANDARD | 38180 | 查看地圖 |
30022 | Alpharetta 可接收:Johns Creek | GA - Georgia | Fulton | America/New_York | STANDARD | 62930 | 查看地圖 |
30024 | Suwanee 可接收:Johns Creek | GA - Georgia | Gwinnett | America/New_York | STANDARD | 85480 | 查看地圖 |
30097 | Duluth 可接收:Johns Creek, Peachtree Cor, Peachtree Corners | GA - Georgia | Fulton | America/New_York | STANDARD | 48020 | 查看地圖 |
31308 | Ellabell 可接收:Black Creek | GA - Georgia | Bryan | America/New_York | STANDARD | 7740 | 查看地圖 |
33063 | Pompano Beach 可接收:Coconut Creek, Margate | FL - Florida | Broward | America/New_York | STANDARD | 49580 | 查看地圖 |
33066 | Pompano Beach 可接收:Coconut Creek | FL - Florida | Broward | America/New_York | STANDARD | 15030 | 查看地圖 |
33073 | Pompano Beach 可接收:Coconut Creek, Coral Springs, Margate, Parkland | FL - Florida | Broward | America/New_York | STANDARD | 29820 | 查看地圖 |
33093 | Margate 可接收:Coconut Creek, Coconutcreek, Pompano Beach | FL - Florida | Broward | America/New_York | PO BOX | 549 | 查看地圖 |
32259 | Saint Johns 可接收:Fruit Cove, Jacksonville, Julington Creek, Julington Crk, St Johns, Switzerland 不可接收:Jax | FL - Florida | St. Johns | America/New_York | STANDARD | 65720 | 查看地圖 |
32640 | Hawthorne 可接收:Cross Creek | FL - Florida | Putnam | America/New_York | STANDARD | 8470 | 查看地圖 |
33154 | Miami Beach 可接收:Bal Harbour, Bay Harbor Is, Bay Harbor Islands, Ind Crk Vlg, Indian Creek Village, Miami, Surfside 不可接收:Indian Creek | FL - Florida | Miami-Dade | America/New_York | STANDARD | 12990 | 查看地圖 |
34606 | Spring Hill 可接收:Brooksville, Weeki Wachee | FL - Florida | Hernando | America/New_York | STANDARD | 23950 | 查看地圖 |
34607 | Spring Hill 可接收:Brooksville, Hernando Bch, Hernando Beach, Weeki Wachee | FL - Florida | Hernando | America/New_York | STANDARD | 7050 | 查看地圖 |
34613 | Brooksville 可接收:Spring Hill, Weeki Wachee | FL - Florida | Hernando | America/New_York | STANDARD | 15810 | 查看地圖 |
34614 | Brooksville 可接收:Weeki Wachee | FL - Florida | Hernando | America/New_York | STANDARD | 9180 | 查看地圖 |
34788 | Leesburg 可接收:Haines Creek | FL - Florida | Lake | America/New_York | STANDARD | 15440 | 查看地圖 |
35242 | Birmingham 可接收:Hoover, Meadowbrook, Shoal Creek, Vestavia, Vestavia Hills, Vestavia Hls | AL - Alabama | Shelby | America/Chicago | STANDARD | 52080 | 查看地圖 |
37304 | Bakewell 可接收:Sale Creek | TN - Tennessee | Hamilton | America/New_York | STANDARD | 0 | 查看地圖 |
40219 | Louisville 可接收:Heritage Creek, Heritage Crk, Okolona, South Park View, South Park Vw | KY - Kentucky | Jefferson | America/Kentucky/Louisville | STANDARD | 34330 | 查看地圖 |
40228 | Louisville 可接收:Hollow Creek, Spring Mill 不可接收:Highview | KY - Kentucky | Jefferson | America/Kentucky/Louisville | STANDARD | 17510 | 查看地圖 |
40241 | Louisville 可接收:Barbourmeade, Broeck Pointe, Brownsboro Farm, Brwnsboro Frm, Creekside, Fincastle, Goose Creek, Green Spring, Hickory Hill, Hills And Dales, Hills Dales, Lyndon, Manor Creek, Spring Valley, Ten Broeck | KY - Kentucky | Jefferson | America/Kentucky/Louisville | STANDARD | 29040 | 查看地圖 |
40291 | Louisville 可接收:Fern Creek | KY - Kentucky | Jefferson | America/Kentucky/Louisville | STANDARD | 37130 | 查看地圖 |
40402 | Annville 可接收:Bond, Dabolt, Moores Creek | KY - Kentucky | Jackson | America/New_York | STANDARD | 2350 | 查看地圖 |
40759 | Rockholds 可接收:Meadow Creek | KY - Kentucky | Whitley | America/New_York | STANDARD | 1990 | 查看地圖 |
40828 | Evarts 可接收:Bailey Creek, Dizney, Louellen, Redbud, Woods, Yocum Creek | KY - Kentucky | Harlan | America/New_York | STANDARD | 2550 | 查看地圖 |
40977 | Pineville 可接收:Balkan, Callaway, Cary, Chenoa, Clear Creek, Clear Creek Springs, Clear Crk Spg, Davisburg, Dorton Branch, E Pineville, East Pineville, Field, Jenson, Log Mountain, Tinsley, Wallsend 不可接收:Straight Creek | KY - Kentucky | Bell | America/New_York | STANDARD | 5620 | 查看地圖 |
41128 | Carter 可接收:Smiths Creek | KY - Kentucky | Carter | America/New_York | PO BOX | 55 | 查看地圖 |
42726 | Clarkson 可接收:Millerstown, Peonia, Rock Creek, Wax | KY - Kentucky | Grayson | America/Chicago | STANDARD | 4040 | 查看地圖 |
42728 | Columbia 可接收:Casey Creek, Cundiff, Fairplay, Milltown, Montpelier | KY - Kentucky | Adair | America/Chicago | STANDARD | 12720 | 查看地圖 |
42732 | Eastview 可接收:Meeting Creek, Summit 不可接收:E View | KY - Kentucky | Hardin | America/New_York | STANDARD | 1500 | 查看地圖 |
41256 | Staffordsville 可接收:Barnetts Creek, Barnetts Crk, Staffordsvlle | KY - Kentucky | Johnson | America/New_York | STANDARD | 1700 | 查看地圖 |
41311 | Beattyville 可接收:Fillmore, Old Landing, Primrose, Tallega, Vada, Widecreek, Yellow Rock | KY - Kentucky | Lee | America/New_York | STANDARD | 4250 | 查看地圖 |
41339 | Jackson 可接收:Altro, Athol, Canoe, Decoy, Elkatawa, Frozen Creek, Guage, Guerrant, Haddix, Lambric, Noctor, Quicksand, Saldee, Talbert, Wolf Coal, Wolverine | KY - Kentucky | Breathitt | America/New_York | STANDARD | 7000 | 查看地圖 |
41352 | Mize 可接收:Grassy Creek | KY - Kentucky | Morgan | America/New_York | STANDARD | 390 | 查看地圖 |
41514 | Belfry 可接收:Aflex, Burnwell, Goody, Hatfield, Toler, Turkey Creek | KY - Kentucky | Pike | America/New_York | STANDARD | 2480 | 查看地圖 |
41862 | Topmost 可接收:Dry Creek | KY - Kentucky | Knott | America/New_York | STANDARD | 510 | 查看地圖 |
42261 | Morgantown 可接收:Brooklyn, Huntsville, Logansport, Provo, Welchs Creek | KY - Kentucky | Butler | America/Chicago | STANDARD | 8560 | 查看地圖 |
43098 | Hebron 可接收:Bear Creek | OH - Ohio | Licking | America/New_York | UNIQUE | 0 | 查看地圖 |
45305 | Bellbrook 可接收:Beavercreek, Beavercreek Township, Beavercrk Twp, Sugarcreek Township, Sugarcrk Twp 不可接收:Beaver Creek | OH - Ohio | Greene | America/New_York | STANDARD | 11320 | 查看地圖 |
45324 | Fairborn 可接收:Beavercreek, Beavercreek Township, Beavercrk Twp 不可接收:Beaver Creek | OH - Ohio | Greene | America/New_York | STANDARD | 31810 | 查看地圖 |
45370 | Spring Valley 可接收:Sugarcreek Township, Sugarcrk Twp 不可接收:Spg Valley | OH - Ohio | Greene | America/New_York | STANDARD | 2280 | 查看地圖 |
45385 | Xenia 可接收:Beavercrk Twp, Sugarcreek Township, Sugarcrk Twp | OH - Ohio | Greene | America/New_York | STANDARD | 35160 | 查看地圖 |
45169 | Sabina 可接收:Clinton Cnty, Clinton County, Lees Creek | OH - Ohio | Clinton | America/New_York | STANDARD | 4080 | 查看地圖 |
45430 | Dayton 可接收:Beavercreek, Beavercreek Township, Beavercrk Twp, Kettering 不可接收:Beaver Creek | OH - Ohio | Greene | America/New_York | STANDARD | 7300 | 查看地圖 |
45431 | Dayton 可接收:Beavercreek, Beavercreek Township, Beavercrk Twp, Riverside 不可接收:Beaver Creek, Wpafb | OH - Ohio | Greene | America/New_York | STANDARD | 23530 | 查看地圖 |
45432 | Dayton 可接收:Beavercreek, Kettering 不可接收:Beaver Creek | OH - Ohio | Greene | America/New_York | STANDARD | 13260 | 查看地圖 |
45434 | Dayton 可接收:Beavercreek, Beavercreek Township, Beavercrk Twp 不可接收:Beaver Creek | OH - Ohio | Greene | America/New_York | STANDARD | 12920 | 查看地圖 |
45440 | Dayton 可接收:Beavercreek, Beavercreek Township, Beavercrk Twp, Centerville, Kettering, Sugarcreek Township, Sugarcrk Twp 不可接收:Beaver Creek | OH - Ohio | Montgomery | America/New_York | STANDARD | 20730 | 查看地圖 |
45458 | Dayton 可接收:Centerville, Sugarcreek Township, Sugarcrk Twp, Washingtn Twp, Washington Township | OH - Ohio | Montgomery | America/New_York | STANDARD | 35720 | 查看地圖 |
45459 | Dayton 可接收:Centerville, Kettering, Moraine, Sugarcreek Township, Sugarcrk Twp, Washingtn Twp, Washington Township | OH - Ohio | Montgomery | America/New_York | STANDARD | 27210 | 查看地圖 |
46214 | Indianapolis 可接收:Eagle Creek | IN - Indiana | Marion | America/Indiana/Indianapolis | STANDARD | 22150 | 查看地圖 |
46240 | Indianapolis 可接收:Nora, Williams Creek, Williams Crk | IN - Indiana | Marion | America/Indiana/Indianapolis | STANDARD | 18170 | 查看地圖 |
46253 | Indianapolis 可接收:Eagle Creek | IN - Indiana | Marion | America/Indiana/Indianapolis | PO BOX | 636 | 查看地圖 |
46254 | Indianapolis 可接收:Eagle Creek | IN - Indiana | Marion | America/Indiana/Indianapolis | STANDARD | 34900 | 查看地圖 |
46360 | Michigan City 可接收:Long Beach, Michiana Shores, Michiana Shrs, Pines, Potawatami Pk, Pottawattamie Park, Town Of Pines, Trail Creek 不可接收:Mich City | IN - Indiana | LaPorte | America/Chicago | STANDARD | 35670 | 查看地圖 |
53094 | Watertown 可接收:Johnson Creek | WI - Wisconsin | Jefferson | America/Chicago | STANDARD | 16780 | 查看地圖 |
54201 | Algoma 可接收:Rio Creek | WI - Wisconsin | Kewaunee | America/Chicago | STANDARD | 4720 | 查看地圖 |
55358 | Maple Lake 可接收:Silver Creek | MN - Minnesota | Wright | America/Chicago | STANDARD | 5330 | 查看地圖 |
59087 | Winnett 可接收:Cat Creek | MT - Montana | Petroleum | America/Denver | STANDARD | 360 | 查看地圖 |
60002 | Antioch 可接收:Old Mill Creek, Old Mill Crk | IL - Illinois | Lake | America/Chicago | STANDARD | 22690 | 查看地圖 |
60046 | Lake Villa 可接收:Lindenhurst, Old Mill Creek, Old Mill Crk 不可接收:Chesney Shores, Fox Lake Hills, Venetian Village, West Miltmore | IL - Illinois | Lake | America/Chicago | STANDARD | 33320 | 查看地圖 |
60061 | Vernon Hills 可接收:Indian Creek | IL - Illinois | Lake | America/Chicago | STANDARD | 26220 | 查看地圖 |
60083 | Wadsworth 可接收:Beach Park, Old Mill Creek, Old Mill Crk | IL - Illinois | Lake | America/Chicago | STANDARD | 9270 | 查看地圖 |
62521 | Decatur 可接收:Long Creek | IL - Illinois | Macon | America/Chicago | STANDARD | 29140 | 查看地圖 |
62627 | Chandlerville 可接收:Panther Creek | IL - Illinois | Cass | America/Chicago | STANDARD | 770 | 查看地圖 |
63069 | Pacific 可接收:Eureka, La Barque Creek, La Barque Crk, Wildwood | MO - Missouri | Franklin | America/Chicago | STANDARD | 13480 | 查看地圖 |
63645 | Fredericktown 可接收:Millcreek, Mine La Motte 不可接收:Cobalt City, Womack | MO - Missouri | Madison | America/Chicago | STANDARD | 9820 | 查看地圖 |
64050 | Independence 可接收:Sugar Creek | MO - Missouri | Jackson | America/Chicago | STANDARD | 17520 | 查看地圖 |
64053 | Independence 可接收:Sugar Creek | MO - Missouri | Jackson | America/Chicago | STANDARD | 4400 | 查看地圖 |
64054 | Independence 可接收:Sugar Creek | MO - Missouri | Jackson | America/Chicago | STANDARD | 2910 | 查看地圖 |
64056 | Independence 可接收:Sugar Creek | MO - Missouri | Jackson | America/Chicago | STANDARD | 15350 | 查看地圖 |
64058 | Independence 可接收:Sugar Creek | MO - Missouri | Jackson | America/Chicago | STANDARD | 6330 | 查看地圖 |
74044 | Mannford 可接收:Lawrence Creek, Lawrence Crk 不可接收:Mansford | OK - Oklahoma | Creek | America/Chicago | STANDARD | 6770 | 查看地圖 |
75065 | Lake Dallas 可接收:Hickory Creek | TX - Texas | Denton | America/Chicago | STANDARD | 12280 | 查看地圖 |
76901 | San Angelo 可接收:Grape Creek | TX - Texas | Tom Green | America/Chicago | STANDARD | 26670 | 查看地圖 |
77541 | Freeport 可接收:Jones Creek, Oyster Creek, Quintana, Surfside Bch, Surfside Beach | TX - Texas | Brazoria | America/Chicago | STANDARD | 13670 | 查看地圖 |
78676 | Wimberley 可接收:Woodcreek 不可接收:Pioneer Town | TX - Texas | Hays | America/Chicago | STANDARD | 13990 | 查看地圖 |
79118 | Amarillo 可接收:Palisades, Timbercreek Canyon, Timbercrk Cyn | TX - Texas | Randall | America/Chicago | STANDARD | 24960 | 查看地圖 |
81620 | Avon 可接收:Beaver Creek | CO - Colorado | Eagle | America/Denver | PO BOX | 10108 | 查看地圖 |
82901 | Rock Springs 可接收:Bitter Creek, Quealy | WY - Wyomin | Sweetwater | America/Denver | STANDARD | 24370 | 查看地圖 |
85140 | San Tan Valley 可接收:Queen Creek, San Tan Vly | AZ - Arizona | Pinal | America/Phoenix | STANDARD | 44110 | 查看地圖 |
85143 | San Tan Valley 可接收:Queen Creek, San Tan Vly | AZ - Arizona | Pinal | America/Phoenix | STANDARD | 38700 | 查看地圖 |
84083 | Wendover 可接收:Greenhaven, Partoun, Trout Creek 不可接收:Gold Hill | UT - Utah | Tooele | America/Denver | STANDARD | 1200 | 查看地圖 |
84106 | Salt Lake City 可接收:Millcreek, S Salt Lake, Salt Lake Cty, Slc, South Salt Lake | UT - Utah | Salt Lake | America/Denver | STANDARD | 29560 | 查看地圖 |
84107 | Salt Lake City 可接收:Millcreek, Murray, Salt Lake Cty 不可接收:S Salt Lake, Slc, So Salt Lake, Ssl | UT - Utah | Salt Lake | America/Denver | STANDARD | 31240 | 查看地圖 |
84109 | Salt Lake City 可接收:Millcreek, Salt Lake Cty, Slc | UT - Utah | Salt Lake | America/Denver | STANDARD | 22680 | 查看地圖 |
84117 | Salt Lake City 可接收:Holladay, Holladay Cottonwood, Holladay Ctwd, Millcreek, Murray, Salt Lake Cty, Slc | UT - Utah | Salt Lake | America/Denver | STANDARD | 22180 | 查看地圖 |
84124 | Salt Lake City 可接收:Holladay, Millcreek, Salt Lake Cty, Slc | UT - Utah | Salt Lake | America/Denver | STANDARD | 20440 | 查看地圖 |
84735 | Hatch 可接收:Mammoth Creek | UT - Utah | Garfield | America/Denver | PO BOX | 208 | 查看地圖 |
85227 | Chandler Heights 可接收:Chandler Hts, Queen Creek | AZ - Arizona | Maricopa | America/Phoenix | STANDARD | 509 | 查看地圖 |
86303 | Prescott 可接收:Groom Creek | AZ - Arizona | Yavapai | America/Phoenix | STANDARD | 14880 | 查看地圖 |
89124 | Las Vegas 可接收:Calico Basin, Callville Bay, Cold Creek, Corn Creek, Enterprise, Mount Charleston, Mountain Sprg, Mountain Springs, Mt Charleston, Sloan 不可接收:Old Nevada | NV - Nevada | Clark | America/Los_Angeles | STANDARD | 580 | 查看地圖 |
95699 | Drytown 可接收:Sutter Creek | CA - California | Amador | America/Los_Angeles | PO BOX | 102 | 查看地圖 |
96050 | Klamath River 可接收:Horse Creek | CA - California | Siskiyou | America/Los_Angeles | STANDARD | 270 | 查看地圖 |
97434 | Dorena 可接收:Culp Creek | OR - Oregon | Lane | America/Los_Angeles | STANDARD | 690 | 查看地圖 |
98012 | Bothell 可接收:Mill Creek | WA - Washington | Snohomish | America/Los_Angeles | STANDARD | 69460 | 查看地圖 |
99540 | Indian 可接收:Anchorage, Bird Creek | AK - Alaska | Anchorage Municipality | America/Anchorage | STANDARD | 220 | 查看地圖 |
99578 | Eek | AK - Alaska | Bethel Census Area | America/Nome | PO BOX | 294 | 查看地圖 |
99603 | Homer 可接收:English Bay, Fritz Creek, Halibut Cove, Kachemak, Nanwalek, Port Graham | AK - Alaska | Kenai Peninsula Borough | America/Anchorage | STANDARD | 10270 | 查看地圖 |
美國的郵編系統(tǒng),也被稱為郵政區(qū)編號(Zone Improvement Plan,簡稱ZIP),官方機構為USPS(美國郵政署),類似我們的中國郵政。美國郵編可以分為4大類STANDARD(普通郵編),MILITARY(軍隊郵編),PO BOX(Post Office BOX 郵局郵編),UNIQUE(大客戶郵編,學校,機構等)。美國郵編主要由5位數字組成,代表不同的地理區(qū)域。這些數字的前3位代表郵政區(qū),而后2位則代表具體的郵政扇區(qū)。例如95050和95051,兩個郵編都是在California州的Santa Clara縣,但是兩個郵編對應的區(qū)域是不同的。此外,有些郵編后面還可以加上4位數字的郵編擴展碼(ZIP+4),以更加精確地表示郵件的目的地。此外還有一些特殊的郵編:APO和FPO。APO是Army Post Office的縮寫,即“軍隊郵局”。FPO是Fleet Post Office的縮寫,即“艦隊郵局”。這些郵編還帶有AA、AE、STA等后綴,它們各自有不同的含義:AA通常表示Armed Forces (the) Americas,即美洲軍事區(qū)域。AE則表示Armed Forces Europe,即歐洲軍事區(qū)域。STA可能是一個具體的軍事地點或基地的標識,但其具體含義可能需要根據具體的上下文或軍事郵局的相關信息來確定。這些郵編的使用和寄送方式也有其特定的規(guī)定和限制,通常需要通過特定的渠道或方式進行寄送。軍事郵編和地址可能會因軍事行動、基地調整或其他因素而發(fā)生變化。因此,在需要寄送郵件或包裹給軍事人員時,最好直接咨詢相關軍事機構或郵局以獲取最新和最準確的信息。
1.直接搜索,在搜索框輸入郵編或英文的城市名稱進行搜索,點搜索結果的最右側鏈接可以查看郵編所在的位置地圖。
2.如果搜索沒有找到對應的郵編信息,可以通過下方的州列表,按照行政區(qū)劃分查找對應的郵編。
對于外貿電商用戶,在發(fā)送快遞時建議核對下收件人的信息和郵編是否正確,同時確認下收件地址是否屬于偏遠郵區(qū),因為之間的快遞費差異是非常巨大的。