城市名稱 | 都/道/府/縣 | 郡/市 | 郵編 | 經(jīng)度 | 緯度 | 地圖 |
---|---|---|---|---|---|---|
Midoricho | Aichi Ken | Seto Shi | 489-0875 | 137.082 | 35.2135 | Google地圖 |
Midoricho | Aichi Ken | Nagoya Shi | 466-0013 | 136.9189 | 35.1449 | Google地圖 |
Midoricho | Aichi Ken | Nagoya Shi | 466-8588 | 136.9341 | 35.1502 | Google地圖 |
Midoricho | Aichi Ken | Chita Shi | 478-8601 | 136.8649 | 34.9705 | Google地圖 |
Midoricho | Aichi Ken | Anjo Shi | 446-0055 | 137.0856 | 34.9645 | Google地圖 |
Midoricho | Aomori Ken | Mutsu Shi | 035-0053 | 141.196 | 41.2873 | Google地圖 |
Midoricho | Aomori Ken | Kuroishi Shi | 036-0383 | 140.5897 | 40.6509 | Google地圖 |
Midoricho | Aomori Ken | Hirosaki Shi | 036-8024 | 140.3846 | 40.6051 | Google地圖 |
Midoricho | Aomori Ken | Goshogawara Shi | 037-0024 | 140.4429 | 40.8188 | Google地圖 |
Midoricho | Aomori Ken | Misawa Shi | 033-0032 | 141.369 | 40.679 | Google地圖 |
Midoricho | Chiba Ken | Mobara Shi | 297-0025 | 140.2833 | 35.4215 | Google地圖 |
Midoricho | Chiba Ken | Chiba Shi | 263-0023 | 140.0985 | 35.6244 | Google地圖 |
Midoricho | Fukushima Ken | Kitakata Shi | 966-0812 | 139.9 | 37.6833 | Google地圖 |
Midoricho | Fukushima Ken | Sukagawa Shi | 962-0863 | 140.388 | 37.2873 | Google地圖 |
Midoricho | Gifu Ken | Ogaki Shi | 503-0025 | 136.6038 | 35.3761 | Google地圖 |
Midoricho | Gumma Ken | Takasaki Shi | 370-0073 | 139.0209 | 36.3228 | Google地圖 |
Midoricho | Gumma Ken | Ota Shi | 373-0073 | 139.3725 | 36.3311 | Google地圖 |
Midoricho | Gumma Ken | Isesaki Shi | 372-0043 | 139.196 | 36.3176 | Google地圖 |
Midoricho | Gumma Ken | Tatebayashi Shi | 374-0025 | 139.534 | 36.2381 | Google地圖 |
Midoricho | Hokkaido | Takikawa Shi | 073-8502 | 141.9499 | 43.6084 | Google地圖 |
Midoricho | Hokkaido | Takikawa Shi | 073-8585 | 141.9499 | 43.6084 | Google地圖 |
Midoricho | Hokkaido | Noboribetsu Shi | 059-0024 | 141.0572 | 42.4304 | Google地圖 |
Midoricho | Hokkaido | Nemuro Shi | 087-0051 | 145.6029 | 43.3209 | Google地圖 |
Midoricho | Hokkaido | Muroran Shi | 051-0021 | 140.9641 | 42.3271 | Google地圖 |
Midoricho | Hokkaido | Kameda Gun | 041-1135 | 140.6903 | 41.8828 | Google地圖 |
Midoricho | Hokkaido | Iwamizawa Shi | 068-0046 | 141.7517 | 43.2123 | Google地圖 |
Midoricho | Hokkaido | Hiro Gun | 089-2155 | 143.2684 | 42.4919 | Google地圖 |
Midoricho | Hokkaido | Furano Shi | 076-8609 | 142.4735 | 43.2818 | Google地圖 |
Midoricho | Hokkaido | Chitose Shi | 066-0074 | 141.6376 | 42.823 | Google地圖 |
Midoricho | Hokkaido | Abuta Gun | 044-0201 | 141.0052 | 42.7982 | Google地圖 |
Midoricho | Hokkaido | Futami Gun | 049-3118 | 140.266 | 42.2448 | Google地圖 |
Midoricho | Hokkaido | Matsumae Gun | 049-1321 | 140.2497 | 41.5256 | Google地圖 |
Midoricho | Hokkaido | Menashi Gun | 086-1821 | 145.1841 | 44.0222 | Google地圖 |
Midoricho | Hokkaido | Saru Gun | 059-2122 | 142.0791 | 42.4745 | Google地圖 |
Midoricho | Hokkaido | Setana Gun | 049-4317 | 140.0937 | 42.4437 | Google地圖 |
Midoricho | Hokkaido | Mombetsu Shi | 094-0014 | 143.3452 | 44.3461 | Google地圖 |
Midoricho | Hokkaido | Mombetsu Shi | 094-8646 | 143.2929 | 44.2032 | Google地圖 |
Midoricho | Hokkaido | Mombetsu Shi | 094-8709 | 143.2929 | 44.2032 | Google地圖 |
Midoricho | Hyogo Ken | Ashiya Shi | 659-0042 | 135.3098 | 34.7197 | Google地圖 |
Midoricho | Ibaraki Ken | Yuki Shi | 307-0004 | 139.8696 | 36.276 | Google地圖 |
Midoricho | Ibaraki Ken | Koga Shi | 306-0003 | 139.7242 | 36.2039 | Google地圖 |
Midoricho | Ibaraki Ken | Ryugasaki Shi | 301-0832 | 140.2657 | 35.9137 | Google地圖 |
Midoricho | Ibaraki Ken | Mito Shi | 310-0034 | 140.449 | 36.381 | Google地圖 |
Midoricho | Ibaraki Ken | Bando Shi | 306-0637 | 139.8877 | 36.0382 | Google地圖 |
Midoricho | Ibaraki Ken | Chikusei Shi | 308-8513 | 139.9869 | 36.2894 | Google地圖 |
Midoricho | Kagoshima Ken | Izumi Shi | 899-0292 | 130.3548 | 32.0823 | Google地圖 |
Midoricho | Kanagawa Ken | Yokohama Shi | 220-0013 | 139.6229 | 35.4618 | Google地圖 |
Midoricho | Kanagawa Ken | Hadano Shi | 257-0054 | 139.2105 | 35.3743 | Google地圖 |
Midoricho | Kochi Ken | Susaki Shi | 785-8501 | 133.2667 | 33.3833 | Google地圖 |
Midoricho | Kochi Ken | Susaki Shi | 785-8511 | 133.2667 | 33.3833 | Google地圖 |
Midoricho | Kumamoto Ken | Yatsushiro Shi | 866-0841 | 130.6119 | 32.5048 | Google地圖 |
Midoricho | Mie Ken | Kameyama Shi | 519-0106 | 136.4851 | 34.871 | Google地圖 |
Midoricho | Miyagi Ken | Shibata Gun | 989-1221 | 140.709 | 38.0489 | Google地圖 |
Midoricho | Miyagi Ken | Ishinomaki Shi | 986-0021 | 141.3185 | 38.4201 | Google地圖 |
Midoricho | Nagano Ken | Nagano Shi | 380-0813 | 138.196 | 36.6672 | Google地圖 |
Midoricho | Niigata Ken | Shibata Shi | 957-0018 | 139.3323 | 37.9588 | Google地圖 |
Midoricho | Niigata Ken | Nagaoka Shi | 940-2105 | 138.8258 | 37.4577 | Google地圖 |
Midoricho | Niigata Ken | Mitsuke Shi | 954-0045 | 138.9217 | 37.5139 | Google地圖 |
Midoricho | Niigata Ken | Kashiwazaki Shi | 945-0841 | 138.5424 | 37.3602 | Google地圖 |
Midoricho | Niigata Ken | Gosen Shi | 959-1822 | 139.1858 | 37.7344 | Google地圖 |
Midoricho | Niigata Ken | Murakami Shi | 958-8533 | 139.6173 | 38.3102 | Google地圖 |
Midoricho | Niigata Ken | Agano Shi | 959-2034 | 139.2188 | 37.8308 | Google地圖 |
Midoricho | Osaka Fu | Takatsuki Shi | 569-0094 | 135.6365 | 34.8552 | Google地圖 |
Midoricho | Osaka Fu | Takatsuki Shi | 569-8577 | 135.6079 | 34.8808 | Google地圖 |
Midoricho | Osaka Fu | Sakai Shi | 590-0907 | 135.4837 | 34.5914 | Google地圖 |
Midoricho | Saitama Ken | Konosu Shi | 365-0053 | 139.4991 | 36.0643 | Google地圖 |
Midoricho | Saitama Ken | Yashio Shi | 340-0808 | 139.7446 | 35.9754 | Google地圖 |
Midoricho | Saitama Ken | Tokorozawa Shi | 359-1111 | 139.4507 | 35.8047 | Google地圖 |
Midoricho | Saitama Ken | Sakado Shi | 350-0234 | 139.3921 | 35.9549 | Google地圖 |
Midoricho | Saitama Ken | Kawaguchi Shi | 332-0027 | 139.6963 | 35.8031 | Google地圖 |
Midoricho | Saitama Ken | Higashimatsuyama Shi | 355-0027 | 139.3898 | 36.0348 | Google地圖 |
Midoricho | Saitama Ken | Hasuda Shi | 349-0104 | 139.6612 | 35.9868 | Google地圖 |
Midoricho | Saitama Ken | Hanno Shi | 357-0024 | 139.3314 | 35.851 | Google地圖 |
Midoricho | Saitama Ken | Gyoda Shi | 361-0031 | 139.4687 | 36.1331 | Google地圖 |
Midoricho | Saitama Ken | Kumagaya Shi | 360-0845 | 139.3806 | 36.1547 | Google地圖 |
Midoricho | Saitama Ken | Kasukabe Shi | 344-0063 | 139.7689 | 35.9718 | Google地圖 |
Midoricho | Shiga Ken | Otsu Shi | 520-0221 | 135.909 | 35.145 | Google地圖 |
Midoricho | Shizuoka Ken | Shizuoka Shi | 420-0844 | 138.3927 | 34.9874 | Google地圖 |
Midoricho | Shizuoka Ken | Mishima Shi | 411-0848 | 138.911 | 35.1152 | Google地圖 |
Midoricho | Shizuoka Ken | Iwata Shi | 438-0086 | 137.859 | 34.7362 | Google地圖 |
Midoricho | Shizuoka Ken | Fuji Shi | 417-0049 | 138.6822 | 35.1592 | Google地圖 |
Midoricho | Shizuoka Ken | Fujieda Shi | 426-0027 | 138.2532 | 34.8688 | Google地圖 |
Midoricho | Tochigi Ken | Shimotsuga Gun | 321-0204 | 139.8287 | 36.4687 | Google地圖 |
Midoricho | Tochigi Ken | Kanuma Shi | 322-0025 | 139.7748 | 36.557 | Google地圖 |
Midoricho | Tochigi Ken | Ashikaga Shi | 326-0816 | 139.4496 | 36.3384 | Google地圖 |
Midoricho | Tokyo To | Tachikawa Shi | 190-0014 | 139.4044 | 35.7074 | Google地圖 |
Midoricho | Tokyo To | Tachikawa Shi | 190-8501 | 139.4045 | 35.7145 | Google地圖 |
Midoricho | Tokyo To | Tachikawa Shi | 190-8516 | 139.4045 | 35.7145 | Google地圖 |
Midoricho | Tokyo To | Tachikawa Shi | 190-8518 | 139.4045 | 35.7145 | Google地圖 |
Midoricho | Tokyo To | Tachikawa Shi | 190-8530 | 139.4045 | 35.7145 | Google地圖 |
Midoricho | Tokyo To | Tachikawa Shi | 190-8542 | 139.4045 | 35.7145 | Google地圖 |
Midoricho | Tokyo To | Tachikawa Shi | 190-8544 | 139.4045 | 35.7145 | Google地圖 |
Midoricho | Tokyo To | Tachikawa Shi | 190-8558 | 139.4045 | 35.7145 | Google地圖 |
Midoricho | Tokyo To | Tachikawa Shi | 190-8561 | 139.4045 | 35.7145 | Google地圖 |
Midoricho | Tokyo To | Tachikawa Shi | 190-8562 | 139.4045 | 35.7145 | Google地圖 |
Midoricho | Tokyo To | Tachikawa Shi | 190-8565 | 139.4045 | 35.7145 | Google地圖 |
Midoricho | Tokyo To | Tachikawa Shi | 190-8571 | 139.4045 | 35.7145 | Google地圖 |
Midoricho | Tokyo To | Tachikawa Shi | 190-8572 | 139.4045 | 35.7145 | Google地圖 |
Midoricho | Tokyo To | Tachikawa Shi | 190-8575 | 139.4045 | 35.7145 | Google地圖 |
Midoricho | Tokyo To | Tachikawa Shi | 190-8578 | 139.4045 | 35.7145 | Google地圖 |
Midoricho | Tokyo To | Tachikawa Shi | 190-8579 | 139.4045 | 35.7145 | Google地圖 |
Midoricho | Tokyo To | Tachikawa Shi | 190-8581 | 139.4045 | 35.7145 | Google地圖 |
Midoricho | Tokyo To | Tachikawa Shi | 190-8589 | 139.4045 | 35.7145 | Google地圖 |
Midoricho | Tokyo To | Tachikawa Shi | 190-8590 | 139.4045 | 35.7145 | Google地圖 |
Midoricho | Tokyo To | Tachikawa Shi | 190-8609 | 139.4045 | 35.7145 | Google地圖 |
Midoricho | Tokyo To | Tachikawa Shi | 190-8681 | 139.4045 | 35.7145 | Google地圖 |
Midoricho | Tokyo To | Musashino Shi | 180-0012 | 139.5629 | 35.7171 | Google地圖 |
Midoricho | Tokyo To | Musashino Shi | 180-8777 | 139.566 | 35.7177 | Google地圖 |
Midoricho | Tokyo To | Koganei Shi | 184-0003 | 139.5165 | 35.7065 | Google地圖 |
Midoricho | Tokyo To | Koganei Shi | 184-8522 | 139.511 | 35.7011 | Google地圖 |
Midoricho | Tokyo To | Koganei Shi | 184-8533 | 139.511 | 35.7011 | Google地圖 |
Midoricho | Tokyo To | Koganei Shi | 184-8595 | 139.511 | 35.7011 | Google地圖 |
Midoricho | Tokyo To | Fuchu Shi | 183-0006 | 139.4776 | 35.6706 | Google地圖 |
Midoricho | Tokyo To | Akishima Shi | 196-0004 | 139.3464 | 35.7119 | Google地圖 |
Midoricho | Tokyo To | Hachioji Shi | 193-0932 | 139.3257 | 35.6476 | Google地圖 |
Midoricho | Tokyo To | Nishitokyo Shi | 188-0002 | 139.5379 | 35.7396 | Google地圖 |
Midoricho | Toyama Ken | Uozu Shi | 937-0052 | 137.4026 | 36.8231 | Google地圖 |
Midoricho | Toyama Ken | Toyama Shi | 930-0038 | 137.2285 | 36.6917 | Google地圖 |
Midoricho | Yamagata Ken | Sakata Shi | 998-0858 | 139.8525 | 38.912 | Google地圖 |
Midoricho | Yamagata Ken | Nishiokitama Gun | 999-1362 | 139.7749 | 38.0408 | Google地圖 |
Midoricho | Yamagata Ken | Yamagata Shi | 990-0041 | 140.3487 | 38.2541 | Google地圖 |
Midoricho | Yamagata Ken | Yamagata Shi | 990-8525 | 140.3727 | 38.2491 | Google地圖 |
Midoricho | Yamagata Ken | Sagae Shi | 991-0062 | 140.2592 | 38.3845 | Google地圖 |
Midoricho | Yamagata Ken | Sagae Shi | 991-8512 | 140.2333 | 38.45 | Google地圖 |
Midoricho | Yamagata Ken | Nagai Shi | 993-0081 | 140.0396 | 38.1179 | Google地圖 |
Midoricho | Yamagata Ken | Kitamurayama Gun | 999-4112 | 140.3715 | 38.5937 | Google地圖 |
Midoricho | Yamaguchi Ken | Yamaguchi Shi | 753-0078 | 131.4648 | 34.171 | Google地圖 |
Midoricho | Yamaguchi Ken | Yamaguchi Shi | 753-8517 | 131.5467 | 34.1775 | Google地圖 |
Midoricho | Yamaguchi Ken | Yamaguchi Shi | 753-8521 | 131.5467 | 34.1775 | Google地圖 |
Midoricho | Yamaguchi Ken | Hofu Shi | 747-8611 | 131.5681 | 34.0729 | Google地圖 |
Midoricho | Okinawa Ken | Uruma Shi | 904-2292 | 127.8515 | 26.3673 | Google地圖 |
日本的郵政編碼被稱為日本郵便編碼(ゆうびんきごう),簡稱〒碼(たてもじ),起源于1968年,通過機器對郵件進行自動分類,極大地提高了郵政業(yè)務的效率。最初,日本使用3至5位數(shù)字作為郵政編碼,但自1998年2月2日起,郵政編碼改為7位數(shù)字,其中前3位數(shù)字表示區(qū)域,通常是根據(jù)地理位置和行政區(qū)域進行劃分的,有助于快速定位郵件的發(fā)送和接收地點。后4位數(shù)字表示分支,表示投遞地址所在地的具體信息。這4位數(shù)字通常能夠精確到街區(qū)、道路或者建筑物等更小的單位。例如,郵編“888-0000”中,“888”代表區(qū)域,而“0000”則代表該區(qū)域內的具體分支。
日本郵編的起點是東京都千代田區(qū),其郵政編碼是〒100-0000。之所以選擇千代田區(qū)為起點,是因為這里曾是全國郵局中心——東京中央郵局的所在地。從東京都千代田區(qū)開始,郵政編碼的分配逐漸擴展至全國各地,從關東地方到甲信地區(qū),再向西至近畿地區(qū)和九州地區(qū),最后到達沖繩。之后,又從北陸地區(qū)北上,分配到日本的其他地區(qū)。郵政編碼中數(shù)字最小的是〒001-0000,位于北海道的札幌。郵政編碼中數(shù)字最大的是〒999-8531,其地址位于山形縣飽??び巫纛牙?。
日本郵政官網(wǎng):https://www.post.japanpost.jp/