城市名稱 | 都/道/府/縣 | 郡/市 | 郵編 | 經(jīng)度 | 緯度 | 地圖 |
---|---|---|---|---|---|---|
Sakaemachi | Aichi Ken | Toyota Shi | 471-0066 | 137.1614 | 35.0957 | Google地圖 |
Sakaemachi | Aichi Ken | Toyoake Shi | 470-1193 | 137.0093 | 35.0566 | Google地圖 |
Sakaemachi | Aichi Ken | Toyoake Shi | 470-1194 | 137.0093 | 35.0566 | Google地圖 |
Sakaemachi | Aichi Ken | Toyoake Shi | 470-1196 | 137.0093 | 35.0566 | Google地圖 |
Sakaemachi | Aichi Ken | Tokoname Shi | 479-0836 | 136.8511 | 34.8906 | Google地圖 |
Sakaemachi | Aichi Ken | Seto Shi | 489-0044 | 137.0993 | 35.2256 | Google地圖 |
Sakaemachi | Aichi Ken | Okazaki Shi | 444-0012 | 137.1803 | 34.9475 | Google地圖 |
Sakaemachi | Aichi Ken | Hekinan Shi | 447-0877 | 136.9934 | 34.883 | Google地圖 |
Sakaemachi | Aichi Ken | Hekinan Shi | 447-8605 | 136.9915 | 34.8795 | Google地圖 |
Sakaemachi | Aichi Ken | Handa Shi | 475-0846 | 136.928 | 34.8848 | Google地圖 |
Sakaemachi | Aichi Ken | Handa Shi | 475-8557 | 136.9266 | 34.899 | Google地圖 |
Sakaemachi | Aichi Ken | Gamagori Shi | 443-0035 | 137.2202 | 34.823 | Google地圖 |
Sakaemachi | Aichi Ken | Iwakura Shi | 482-0022 | 136.8612 | 35.2746 | Google地圖 |
Sakaemachi | Aichi Ken | Iwakura Shi | 482-8686 | 136.8689 | 35.2793 | Google地圖 |
Sakaemachi | Aichi Ken | Toyohashi Shi | 440-0042 | 137.4178 | 34.7638 | Google地圖 |
Sakaemachi | Akita Ken | Noshiro Shi | 016-0846 | 140.0251 | 40.2042 | Google地圖 |
Sakaemachi | Aomori Ken | Hirosaki Shi | 036-8336 | 140.3846 | 40.6051 | Google地圖 |
Sakaemachi | Aomori Ken | Goshogawara Shi | 037-0046 | 140.4429 | 40.8188 | Google地圖 |
Sakaemachi | Aomori Ken | Aomori Shi | 030-0903 | 140.7683 | 40.8254 | Google地圖 |
Sakaemachi | Ehime Ken | Saijo Shi | 793-0025 | 133.1835 | 33.9189 | Google地圖 |
Sakaemachi | Ehime Ken | Imabari Shi | 794-0023 | 132.9936 | 34.0734 | Google地圖 |
Sakaemachi | Fukui Ken | Katsuyama Shi | 911-0033 | 136.4965 | 36.0646 | Google地圖 |
Sakaemachi | Fukuoka Ken | Tagawa Shi | 825-0011 | 130.8086 | 33.6386 | Google地圖 |
Sakaemachi | Fukuoka Ken | Onojo Shi | 816-0924 | 130.47 | 33.5395 | Google地圖 |
Sakaemachi | Fukuoka Ken | Omuta Shi | 836-0042 | 130.4469 | 33.0353 | Google地圖 |
Sakaemachi | Fukuoka Ken | Munakata Shi | 811-4173 | 130.5693 | 33.807 | Google地圖 |
Sakaemachi | Fukuoka Ken | Kitakyushu Shi | 801-0863 | 130.9661 | 33.9454 | Google地圖 |
Sakaemachi | Fukushima Ken | Aizuwakamatsu Shi | 965-0871 | 139.9309 | 37.4962 | Google地圖 |
Sakaemachi | Fukushima Ken | Aizuwakamatsu Shi | 965-8510 | 139.9681 | 37.4507 | Google地圖 |
Sakaemachi | Fukushima Ken | Sukagawa Shi | 962-0858 | 140.3711 | 37.2977 | Google地圖 |
Sakaemachi | Fukushima Ken | Shirakawa Shi | 961-0803 | 140.2136 | 37.119 | Google地圖 |
Sakaemachi | Fukushima Ken | Nihommatsu Shi | 964-0071 | 140.3622 | 37.6277 | Google地圖 |
Sakaemachi | Fukushima Ken | Koriyama Shi | 963-8586 | 140.3755 | 37.395 | Google地圖 |
Sakaemachi | Fukushima Ken | Koriyama Shi | 963-8872 | 140.3797 | 37.3883 | Google地圖 |
Sakaemachi | Fukushima Ken | Fukushima Shi | 960-8031 | 140.4616 | 37.7548 | Google地圖 |
Sakaemachi | Fukushima Ken | Fukushima Shi | 960-8501 | 140.4696 | 37.7601 | Google地圖 |
Sakaemachi | Fukushima Ken | Fukushima Shi | 960-8507 | 140.4696 | 37.7601 | Google地圖 |
Sakaemachi | Fukushima Ken | Fukushima Shi | 960-8516 | 140.4696 | 37.7601 | Google地圖 |
Sakaemachi | Fukushima Ken | Fukushima Shi | 960-8524 | 140.4696 | 37.7601 | Google地圖 |
Sakaemachi | Fukushima Ken | Fukushima Shi | 960-8546 | 140.4696 | 37.7601 | Google地圖 |
Sakaemachi | Fukushima Ken | Fukushima Shi | 960-8651 | 140.4696 | 37.7601 | Google地圖 |
Sakaemachi | Gifu Ken | Tajimi Shi | 507-0035 | 137.1237 | 35.3379 | Google地圖 |
Sakaemachi | Gifu Ken | Seki Shi | 501-3253 | 136.9032 | 35.4859 | Google地圖 |
Sakaemachi | Gifu Ken | Nakatsugawa Shi | 508-0032 | 137.5045 | 35.5025 | Google地圖 |
Sakaemachi | Gifu Ken | Motosu Gun | 501-0427 | 136.681 | 35.4395 | Google地圖 |
Sakaemachi | Gumma Ken | Takasaki Shi | 370-8522 | 138.8923 | 36.4054 | Google地圖 |
Sakaemachi | Gumma Ken | Takasaki Shi | 370-8543 | 138.8923 | 36.4054 | Google地圖 |
Sakaemachi | Gumma Ken | Numata Shi | 378-0014 | 139.0481 | 36.6351 | Google地圖 |
Sakaemachi | Gumma Ken | Tatebayashi Shi | 374-8510 | 139.5353 | 36.246 | Google地圖 |
Sakaemachi | Gumma Ken | Tatebayashi Shi | 374-8520 | 139.5353 | 36.246 | Google地圖 |
Sakaemachi | Hiroshima Ken | Aki Gun | 736-0043 | 132.5343 | 34.3621 | Google地圖 |
Sakaemachi | Hokkaido | Yoichi Gun | 046-0001 | 140.8619 | 43.1586 | Google地圖 |
Sakaemachi | Hokkaido | Tomamae Gun | 078-4123 | 141.7021 | 44.3463 | Google地圖 |
Sakaemachi | Hokkaido | Tomamae Gun | 078-4197 | 141.7099 | 44.365 | Google地圖 |
Sakaemachi | Hokkaido | Tomakomai Shi | 053-0017 | 141.6009 | 42.6303 | Google地圖 |
Sakaemachi | Hokkaido | Teshio Gun | 098-3221 | 141.8422 | 45.0182 | Google地圖 |
Sakaemachi | Hokkaido | Takikawa Shi | 073-0031 | 141.9041 | 43.5552 | Google地圖 |
Sakaemachi | Hokkaido | Sapporo Shi | 007-0852 | 141.3768 | 43.1199 | Google地圖 |
Sakaemachi | Hokkaido | Rumoi Shi | 077-0007 | 141.6499 | 43.9417 | Google地圖 |
Sakaemachi | Hokkaido | Kushiro Shi | 085-0013 | 144.3918 | 42.9863 | Google地圖 |
Sakaemachi | Hokkaido | Kushiro Shi | 085-8502 | 144.0665 | 43.1591 | Google地圖 |
Sakaemachi | Hokkaido | Kitami Shi | 090-0832 | 143.8673 | 43.8011 | Google地圖 |
Sakaemachi | Hokkaido | Kayabe Gun | 049-2308 | 140.3765 | 42.1784 | Google地圖 |
Sakaemachi | Hokkaido | Kamikawa Gun | 071-0205 | 142.463 | 43.5885 | Google地圖 |
Sakaemachi | Hokkaido | Kamikawa Gun | 078-1733 | 142.7587 | 43.8484 | Google地圖 |
Sakaemachi | Hokkaido | Kamikawa Gun | 081-0006 | 142.8392 | 43.0863 | Google地圖 |
Sakaemachi | Hokkaido | Iwamizawa Shi | 068-0821 | 141.7996 | 43.2192 | Google地圖 |
Sakaemachi | Hokkaido | Furano Shi | 076-0023 | 142.3918 | 43.3419 | Google地圖 |
Sakaemachi | Hokkaido | Eniwa Shi | 061-1443 | 141.5803 | 42.8798 | Google地圖 |
Sakaemachi | Hokkaido | Chitose Shi | 066-8557 | 141.5095 | 42.8005 | Google地圖 |
Sakaemachi | Hokkaido | Abuta Gun | 049-5692 | 140.7714 | 42.5511 | Google地圖 |
Sakaemachi | Hokkaido | Abashiri Gun | 092-0012 | 144.1093 | 43.8296 | Google地圖 |
Sakaemachi | Hokkaido | Ashoro Gun | 089-3718 | 143.575 | 43.2723 | Google地圖 |
Sakaemachi | Hokkaido | Ashoro Gun | 089-4316 | 143.7438 | 43.468 | Google地圖 |
Sakaemachi | Hokkaido | Esashi Gun | 098-5821 | 142.5761 | 44.9358 | Google地圖 |
Sakaemachi | Hokkaido | Ishikari Gun | 061-0216 | 141.5188 | 43.2118 | Google地圖 |
Sakaemachi | Hokkaido | Kato Gun | 081-0221 | 142.9755 | 43.1399 | Google地圖 |
Sakaemachi | Hokkaido | Mashike Gun | 077-0218 | 141.5186 | 43.8583 | Google地圖 |
Sakaemachi | Hokkaido | Menashi Gun | 086-1892 | 145.2332 | 44.0925 | Google地圖 |
Sakaemachi | Hokkaido | Mombetsu Gun | 099-5605 | 143.0684 | 44.1918 | Google地圖 |
Sakaemachi | Hokkaido | Mombetsu Gun | 099-6404 | 143.6129 | 44.2233 | Google地圖 |
Sakaemachi | Hokkaido | Nakagawa Gun | 089-3322 | 143.6058 | 43.1367 | Google地圖 |
Sakaemachi | Hokkaido | Samani Gun | 058-0023 | 142.9305 | 42.1332 | Google地圖 |
Sakaemachi | Hokkaido | Shiraoi Gun | 059-0914 | 141.3491 | 42.5535 | Google地圖 |
Sakaemachi | Hokkaido | Sorachi Gun | 069-0237 | 141.6516 | 43.0649 | Google地圖 |
Sakaemachi | Hokkaido | Sorachi Gun | 069-0292 | 141.6483 | 43.0592 | Google地圖 |
Sakaemachi | Hokkaido | Sorachi Gun | 069-0293 | 141.6483 | 43.0592 | Google地圖 |
Sakaemachi | Hokkaido | Sorachi Gun | 071-0544 | 142.4662 | 43.4656 | Google地圖 |
Sakaemachi | Hokkaido | Sorachi Gun | 071-0597 | 142.4703 | 43.4593 | Google地圖 |
Sakaemachi | Hokkaido | Tokachi Gun | 089-5604 | 143.5225 | 42.7778 | Google地圖 |
Sakaemachi | Hokkaido | Tokoro Gun | 099-1434 | 143.7354 | 43.7241 | Google地圖 |
Sakaemachi | Hokkaido | Yubari Gun | 069-1336 | 141.6886 | 43.0079 | Google地圖 |
Sakaemachi | Hyogo Ken | Aioi Shi | 678-0008 | 134.4715 | 34.8149 | Google地圖 |
Sakaemachi | Hyogo Ken | Toyoka Shi | 668-0812 | 134.8604 | 35.5626 | Google地圖 |
Sakaemachi | Hyogo Ken | Takarazuka Shi | 665-0845 | 135.3419 | 34.8107 | Google地圖 |
Sakaemachi | Hyogo Ken | Takarazuka Shi | 665-8501 | 135.332 | 34.8601 | Google地圖 |
Sakaemachi | Hyogo Ken | Takarazuka Shi | 665-8558 | 135.332 | 34.8601 | Google地圖 |
Sakaemachi | Hyogo Ken | Takarazuka Shi | 665-8585 | 135.332 | 34.8601 | Google地圖 |
Sakaemachi | Hyogo Ken | Kawanishi Shi | 666-0033 | 135.4127 | 34.8287 | Google地圖 |
Sakaemachi | Hyogo Ken | Sumoto Shi | 656-0026 | 134.8916 | 34.3432 | Google地圖 |
Sakaemachi | Hyogo Ken | Sumoto Shi | 656-8666 | 134.8586 | 34.3453 | Google地圖 |
Sakaemachi | Ibaraki Ken | Ryugasaki Shi | 301-0826 | 140.2657 | 35.9137 | Google地圖 |
Sakaemachi | Ishikawa Ken | Komatsu Shi | 923-0934 | 136.447 | 36.3995 | Google地圖 |
Sakaemachi | Ishikawa Ken | Nanao Shi | 926-0815 | 136.9593 | 37.0338 | Google地圖 |
Sakaemachi | Kagawa Ken | Nakatado Gun | 764-0011 | 133.7558 | 34.2724 | Google地圖 |
Sakaemachi | Kagawa Ken | Nakatado Gun | 764-8501 | 133.7455 | 34.2708 | Google地圖 |
Sakaemachi | Kagawa Ken | Kanonji Shi | 768-0072 | 133.654 | 34.1243 | Google地圖 |
Sakaemachi | Kagoshima Ken | Tarumizu Shi | 891-2121 | 130.6994 | 31.4918 | Google地圖 |
Sakaemachi | Kagoshima Ken | Nishinomote Shi | 891-3112 | 130.9934 | 30.7298 | Google地圖 |
Sakaemachi | Kagoshima Ken | Akune Shi | 899-1616 | 130.1968 | 32.0211 | Google地圖 |
Sakaemachi | Kagoshima Ken | Ichikikushikino Shi | 896-0013 | 130.2663 | 31.7167 | Google地圖 |
Sakaemachi | Kanagawa Ken | Yokohama Shi | 221-8537 | 139.6188 | 35.4856 | Google地圖 |
Sakaemachi | Kanagawa Ken | Yokohama Shi | 221-8560 | 139.6188 | 35.4856 | Google地圖 |
Sakaemachi | Kochi Ken | Tosashimizu Shi | 787-0325 | 132.9538 | 32.7783 | Google地圖 |
Sakaemachi | Kochi Ken | Susaki Shi | 785-0016 | 133.2823 | 33.3914 | Google地圖 |
Sakaemachi | Kumamoto Ken | Uto Shi | 869-0453 | 130.6551 | 32.6861 | Google地圖 |
Sakaemachi | Kumamoto Ken | Minamata Shi | 867-0059 | 130.3976 | 32.2098 | Google地圖 |
Sakaemachi | Kumamoto Ken | Kumamoto Shi | 862-0904 | 130.76 | 32.7747 | Google地圖 |
Sakaemachi | Kumamoto Ken | Amakusa Shi | 863-0022 | 130.1919 | 32.4554 | Google地圖 |
Sakaemachi | Mie Ken | Yokkaichi Shi | 510-0084 | 136.627 | 34.9642 | Google地圖 |
Sakaemachi | Mie Ken | Tsu Shi | 514-0004 | 136.5047 | 34.7185 | Google地圖 |
Sakaemachi | Mie Ken | Tsu Shi | 514-1195 | 136.4674 | 34.6677 | Google地圖 |
Sakaemachi | Mie Ken | Tsu Shi | 514-8514 | 136.5062 | 34.7171 | Google地圖 |
Sakaemachi | Mie Ken | Tsu Shi | 514-8540 | 136.5062 | 34.7171 | Google地圖 |
Sakaemachi | Mie Ken | Tsu Shi | 514-8566 | 136.5062 | 34.7171 | Google地圖 |
Sakaemachi | Mie Ken | Tsu Shi | 514-8578 | 136.5062 | 34.7171 | Google地圖 |
Sakaemachi | Mie Ken | Tsu Shi | 514-8588 | 136.5062 | 34.7171 | Google地圖 |
Sakaemachi | Mie Ken | Owase Shi | 519-3618 | 136.1949 | 34.0754 | Google地圖 |
Sakaemachi | Mie Ken | Nabari Shi | 518-0719 | 136.0934 | 34.6237 | Google地圖 |
Sakaemachi | Mie Ken | Kameyama Shi | 519-0111 | 136.4702 | 34.861 | Google地圖 |
Sakaemachi | Mie Ken | Kameyama Shi | 519-0196 | 136.4569 | 34.8536 | Google地圖 |
Sakaemachi | Miyazaki Ken | Nobeoka Shi | 882-0054 | 131.6704 | 32.5884 | Google地圖 |
Sakaemachi | Miyazaki Ken | Miyakonojo Shi | 885-0023 | 131.0773 | 31.7351 | Google地圖 |
Sakaemachi | Nagano Ken | Kiso Gun | 399-5605 | 137.6927 | 35.7888 | Google地圖 |
Sakaemachi | Nagasaki Ken | Sasebo Shi | 857-0054 | 129.7195 | 33.1731 | Google地圖 |
Sakaemachi | Nagasaki Ken | Sasebo Shi | 857-8588 | 129.6896 | 33.1899 | Google地圖 |
Sakaemachi | Nagasaki Ken | Nagasaki Shi | 850-0875 | 129.8782 | 32.7476 | Google地圖 |
Sakaemachi | Nagasaki Ken | Nagasaki Shi | 850-8511 | 129.8272 | 32.7821 | Google地圖 |
Sakaemachi | Nagasaki Ken | Nagasaki Shi | 850-8550 | 129.8272 | 32.7821 | Google地圖 |
Sakaemachi | Nagasaki Ken | Nagasaki Shi | 850-8666 | 129.8272 | 32.7821 | Google地圖 |
Sakaemachi | Nagasaki Ken | Higashisonogi Gun | 859-3608 | 129.8621 | 33.0698 | Google地圖 |
Sakaemachi | Nagasaki Ken | Goto Shi | 853-0001 | 128.8458 | 32.6965 | Google地圖 |
Sakaemachi | Nagasaki Ken | Shimabara Shi | 855-0842 | 130.3678 | 32.7737 | Google地圖 |
Sakaemachi | Nagasaki Ken | Isahaya Shi | 854-0013 | 130.0554 | 32.8421 | Google地圖 |
Sakaemachi | Nara Ken | Yamatotakada Shi | 635-0064 | 135.7403 | 34.5036 | Google地圖 |
Sakaemachi | Nara Ken | Gose Shi | 639-2221 | 135.7181 | 34.4881 | Google地圖 |
Sakaemachi | Niigata Ken | Niigata Shi | 951-8071 | 139.0506 | 37.9338 | Google地圖 |
Sakaemachi | Niigata Ken | Nagaoka Shi | 940-0294 | 138.9967 | 37.4767 | Google地圖 |
Sakaemachi | Niigata Ken | Nagaoka Shi | 940-0296 | 138.9967 | 37.4767 | Google地圖 |
Sakaemachi | Niigata Ken | Myoko Shi | 944-8601 | 138.25 | 37 | Google地圖 |
Sakaemachi | Niigata Ken | Myoko Shi | 944-8686 | 138.25 | 37 | Google地圖 |
Sakaemachi | Oita Ken | Nakatsu Shi | 871-0043 | 131.1953 | 33.5881 | Google地圖 |
Sakaemachi | Okayama Ken | Takahashi Shi | 716-0035 | 133.6154 | 34.7903 | Google地圖 |
Sakaemachi | Okayama Ken | Mimasaka Shi | 707-0025 | 134.1516 | 35.0091 | Google地圖 |
Sakaemachi | Okayama Ken | Mimasaka Shi | 707-8501 | 134.2305 | 35.0442 | Google地圖 |
Sakaemachi | Okayama Ken | Mimasaka Shi | 707-8502 | 134.2305 | 35.0442 | Google地圖 |
Sakaemachi | Osaka Fu | Yao Shi | 581-0074 | 135.5967 | 34.6235 | Google地圖 |
Sakaemachi | Osaka Fu | Takatsuki Shi | 569-0825 | 135.6051 | 34.8389 | Google地圖 |
Sakaemachi | Osaka Fu | Kadoma Shi | 571-0047 | 135.581 | 34.7359 | Google地圖 |
Sakaemachi | Osaka Fu | Ikeda Shi | 563-0056 | 135.4251 | 34.8229 | Google地圖 |
Sakaemachi | Osaka Fu | Habikino Shi | 583-0853 | 135.6078 | 34.5521 | Google地圖 |
Sakaemachi | Osaka Fu | Izumisano Shi | 598-0054 | 135.3169 | 34.4126 | Google地圖 |
Sakaemachi | Saga Ken | Saga Shi | 840-0803 | 130.3013 | 33.264 | Google地圖 |
Sakaemachi | Saga Ken | Saga Shi | 840-8501 | 130.2643 | 33.3256 | Google地圖 |
Sakaemachi | Saga Ken | Karatsu Shi | 847-0011 | 129.978 | 33.4478 | Google地圖 |
Sakaemachi | Saitama Ken | Kawaguchi Shi | 332-8511 | 139.7325 | 35.8339 | Google地圖 |
Sakaemachi | Saitama Ken | Kawaguchi Shi | 332-8521 | 139.7325 | 35.8339 | Google地圖 |
Sakaemachi | Saitama Ken | Kawaguchi Shi | 332-8577 | 139.7325 | 35.8339 | Google地圖 |
Sakaemachi | Saitama Ken | Kawaguchi Shi | 332-8686 | 139.7325 | 35.8339 | Google地圖 |
Sakaemachi | Saitama Ken | Hanno Shi | 357-8558 | 139.3278 | 35.8557 | Google地圖 |
Sakaemachi | Saitama Ken | Gyoda Shi | 361-8602 | 139.4699 | 36.148 | Google地圖 |
Sakaemachi | Shiga Ken | Otsu Shi | 520-0855 | 135.9013 | 34.976 | Google地圖 |
Sakaemachi | Shiga Ken | Hikone Shi | 522-0066 | 136.2445 | 35.2732 | Google地圖 |
Sakaemachi | Shiga Ken | Higashiomi Shi | 527-0027 | 136.1949 | 35.1093 | Google地圖 |
Sakaemachi | Shimane Ken | Oki Gun | 685-0011 | 133.3298 | 36.2151 | Google地圖 |
Sakaemachi | Shimane Ken | Matsue Shi | 690-0042 | 133.0522 | 35.4548 | Google地圖 |
Sakaemachi | Shimane Ken | Masuda Shi | 698-0035 | 131.8333 | 34.6779 | Google地圖 |
Sakaemachi | Shimane Ken | Hamada Shi | 697-0043 | 132.0761 | 34.8966 | Google地圖 |
Sakaemachi | Shizuoka Ken | Yaizu Shi | 425-0027 | 138.3184 | 34.8696 | Google地圖 |
Sakaemachi | Shizuoka Ken | Yaizu Shi | 425-8560 | 138.3013 | 34.8401 | Google地圖 |
Sakaemachi | Shizuoka Ken | Hamamatsu Shi | 432-8025 | 137.7256 | 34.704 | Google地圖 |
Sakaemachi | Shizuoka Ken | Fukuroi Shi | 437-0025 | 137.9216 | 34.7441 | Google地圖 |
Sakaemachi | Tokushima Ken | Tokushima Shi | 770-0921 | 134.5416 | 34.0626 | Google地圖 |
Sakaemachi | Tokyo To | Tachikawa Shi | 190-8517 | 139.4045 | 35.7145 | Google地圖 |
Sakaemachi | Tokyo To | Tachikawa Shi | 190-8539 | 139.4045 | 35.7145 | Google地圖 |
Sakaemachi | Tokyo To | Tachikawa Shi | 190-8586 | 139.4045 | 35.7145 | Google地圖 |
Sakaemachi | Tokyo To | Nerima Ku | 176-8503 | 139.6517 | 35.7355 | Google地圖 |
Sakaemachi | Tokyo To | Hino Shi | 191-0001 | 139.3996 | 35.6581 | Google地圖 |
Sakaemachi | Tokyo To | Hamura Shi | 205-8501 | 139.3141 | 35.7635 | Google地圖 |
Sakaemachi | Tokyo To | Hamura Shi | 205-8511 | 139.3141 | 35.7635 | Google地圖 |
Sakaemachi | Tokyo To | Hamura Shi | 205-8555 | 139.3141 | 35.7635 | Google地圖 |
Sakaemachi | Tokyo To | Hamura Shi | 205-8607 | 139.3141 | 35.7635 | Google地圖 |
Sakaemachi | Tottori Ken | Tottori Shi | 680-0831 | 134.2282 | 35.4967 | Google地圖 |
Sakaemachi | Tottori Ken | Tottori Shi | 680-8611 | 134.1558 | 35.4325 | Google地圖 |
Sakaemachi | Tottori Ken | Kurayoshi Shi | 682-0885 | 133.8273 | 35.4319 | Google地圖 |
Sakaemachi | Toyama Ken | Toyama Shi | 930-0032 | 137.2321 | 36.6917 | Google地圖 |
Sakaemachi | Toyama Ken | Tonami Shi | 939-1371 | 136.9602 | 36.6475 | Google地圖 |
Sakaemachi | Toyama Ken | Tonami Shi | 939-1392 | 136.9553 | 36.6384 | Google地圖 |
Sakaemachi | Toyama Ken | Tonami Shi | 939-1398 | 136.9553 | 36.6384 | Google地圖 |
Sakaemachi | Toyama Ken | Himi Shi | 935-0005 | 136.9807 | 36.8696 | Google地圖 |
Sakaemachi | Wakayama Ken | Tanabe Shi | 646-0048 | 135.3773 | 33.734 | Google地圖 |
Sakaemachi | Yamagata Ken | Nishiokitama Gun | 999-1361 | 139.7749 | 38.0408 | Google地圖 |
Sakaemachi | Yamagata Ken | Yonezawa Shi | 992-0013 | 140.1151 | 37.9161 | Google地圖 |
Sakaemachi | Yamagata Ken | Shinjo Shi | 996-0073 | 140.2964 | 38.7589 | Google地圖 |
Sakaemachi | Yamagata Ken | Nagai Shi | 993-0084 | 140.0376 | 38.1077 | Google地圖 |
Sakaemachi | Yamagata Ken | Nagai Shi | 993-8601 | 140 | 38.1667 | Google地圖 |
Sakaemachi | Yamagata Ken | Kaminoyama Shi | 999-3132 | 140.2802 | 38.1567 | Google地圖 |
Sakaemachi | Yamaguchi Ken | Shimonoseki Shi | 750-0049 | 130.9287 | 33.9658 | Google地圖 |
Sakaemachi | Yamaguchi Ken | Kudamatsu Shi | 744-0013 | 131.8685 | 34.0116 | Google地圖 |
Sakaemachi | Yamaguchi Ken | Hofu Shi | 747-0035 | 131.5715 | 34.0571 | Google地圖 |
Sakaemachi | Yamaguchi Ken | Sanyoonoda Shi | 756-0802 | 131.1776 | 33.9914 | Google地圖 |
Sakaemachi | Yamaguchi Ken | Shunan Shi | 745-0037 | 131.803 | 34.0574 | Google地圖 |
日本的郵政編碼被稱為日本郵便編碼(ゆうびんきごう),簡(jiǎn)稱〒碼(たてもじ),起源于1968年,通過(guò)機(jī)器對(duì)郵件進(jìn)行自動(dòng)分類,極大地提高了郵政業(yè)務(wù)的效率。最初,日本使用3至5位數(shù)字作為郵政編碼,但自1998年2月2日起,郵政編碼改為7位數(shù)字,其中前3位數(shù)字表示區(qū)域,通常是根據(jù)地理位置和行政區(qū)域進(jìn)行劃分的,有助于快速定位郵件的發(fā)送和接收地點(diǎn)。后4位數(shù)字表示分支,表示投遞地址所在地的具體信息。這4位數(shù)字通常能夠精確到街區(qū)、道路或者建筑物等更小的單位。例如,郵編“888-0000”中,“888”代表區(qū)域,而“0000”則代表該區(qū)域內(nèi)的具體分支。
日本郵編的起點(diǎn)是東京都千代田區(qū),其郵政編碼是〒100-0000。之所以選擇千代田區(qū)為起點(diǎn),是因?yàn)檫@里曾是全國(guó)郵局中心——東京中央郵局的所在地。從東京都千代田區(qū)開(kāi)始,郵政編碼的分配逐漸擴(kuò)展至全國(guó)各地,從關(guān)東地方到甲信地區(qū),再向西至近畿地區(qū)和九州地區(qū),最后到達(dá)沖繩。之后,又從北陸地區(qū)北上,分配到日本的其他地區(qū)。郵政編碼中數(shù)字最小的是〒001-0000,位于北海道的札幌。郵政編碼中數(shù)字最大的是〒999-8531,其地址位于山形縣飽??び巫纛牙?。
日本郵政官網(wǎng):https://www.post.japanpost.jp/